公开评估报告
Dreame Z1 Pro
Dreame
- 奖项编号
- EPEI-BVA-2026-000030
- 评估方法
- 2026.07-2
- 决定日期
- 2026-07-26
- 总分
- 81.0 / 100
- 奖项状态
- 有效
主动评定
这项评估由我们主动发起
本次评估,制造商没有参与,也没有为此付过一分钱;我们没有就此与其联系。产品由 European Product Evaluation Institute 自行选定,对照已公布的品类基准评估,只依据公开、可查证的证据。
型号与配置
- 制造商
- Dreame
- 产品
- Dreame Z1 Pro
- 型号
- —
- 型号确认状态
- 已确认
- 市场范围
- EU
- 品类
- 泳池清洁机器人
Dreame Z1 Pro
品类基准与价格档
[email protected]已核验的欧洲售价
| 来源 | 价格 | 日期 | 证据等级 |
|---|---|---|---|
| pools.shop | €552.09 | 2026-07-26 | T3 |
| www.hornbach.de | €499.00 | 2026-07-25 | T3 |
准入条件
- 欧洲价格已核实499.0 EUR通过
- 产品身份已确认Dreame Z1 Pro通过
- 无有效安全召回通过
- 具备CE标识及制造商的欧盟符合性声明(无线/App机型含RED无线电指令)DECLARATION OF CONFORMITY... Complies with the following Directives 2006/42/EC, 2014/30/EU, 2014/35/EU, 2011/65/EU&(EU)2015/863,2014/53/EU — https://www.manualslib.de/manual/1385338/Dreame-Z1-Pro.html [von 2 unabhängigen Quellen bestätigt]通过
- 以安全特低电压运行(电池或变压器输出,通常12–30伏直流)——水中无市电电压;电源/充电器在池外使用Position the battery charger at least 3.5 m from pool edge during operation... place the battery charger at least 11 cm above ground. Connect the magnetic charging connector to the robot's charging port and plug the charger into an electrical outlet — https://www.manualslib.de/manual/1385338/Dreame-Z1-Pro.html [von 4 unabhängigen Quellen bestätigt]通过
功能与证据匹配
必备功能
2| 功能 | 状态 | 证据 | 匹配时分值 |
|---|---|---|---|
| 具备CE标识及制造商的欧盟符合性声明(无线/App机型含RED无线电指令) | 已核验T3 | DECLARATION OF CONFORMITY... Complies with the following Directives 2006/42/EC, 2014/30/EU, 2014/35/EU, 2011/65/EU&(EU)2015/863,2014/53/EU — https://www.manualslib.de/manual/1385338/Dreame-Z1-Pro.html [von 2 unabhängigen Quellen bestätigt] | — |
| 以安全特低电压运行(电池或变压器输出,通常12–30伏直流)——水中无市电电压;电源/充电器在池外使用 | 已核验T3 | Position the battery charger at least 3.5 m from pool edge during operation... place the battery charger at least 11 cm above ground. Connect the magnetic charging connector to the robot's charging port and plug the charger into an electrical outlet — https://www.manualslib.de/manual/1385338/Dreame-Z1-Pro.html [von 4 unabhängigen Quellen bestätigt] | — |
同档应有的配置
4| 功能 | 状态 | 证据 | 匹配时分值 |
|---|---|---|---|
| 清洁池底、池壁及水线 | 已核验T3 | allows you to select different cleaning modes – bottom, walls, water line or full cycle — https://poolcomet.com/en/swimming-pool-pool-automatic-robotic-cleaners/automatic-cleaner-robot-dreame-z1-pro-wireless-pool-cleaning-robot-with-app/ [von 7 unabhängigen Quellen bestätigt] | — |
| 系统化路径导航而非随机行走(厂商标明规划式路径,或独立测评证实) | 已核验T2 | Optimale Zoneneinteilung und anpassungsfähiger Reinigungspfad — https://de.dreametech.com/products/dreame-poolroboter-z1-pro [von 5 unabhängigen Quellen bestätigt] | — |
| 续航约120分钟以上(有线机型可持续运行) | 已核验T2 | Bis zu 4 Std. Arbeitszeit für die Reinigung des Bodens — https://de.dreametech.com/products/dreame-poolroboter-z1-pro [von 6 unabhängigen Quellen bestätigt] | — |
| 可选清洁模式(如仅池底/仅池壁/全池清洁) | 已核验T3 | The device allows the selection of complete or specific cleaning cycles: bottom, walls or waterline — https://poolcomet.com/en/swimming-pool-pool-automatic-robotic-cleaners/automatic-cleaner-robot-dreame-z1-pro-wireless-pool-cleaning-robot-with-app/ [von 6 unabhängigen Quellen bestätigt] | — |
越级加分项
14| 功能 | 状态 | 证据 | 匹配时分值 |
|---|---|---|---|
| 在池底/池壁/水线之外增加水面撇渣清洁模式 | 不具备T3 | Cleaning Mode Floor/Wall/Waterline/Standard. No surface skimming mode listed — https://www.manualslib.de/manual/1385338/Dreame-Z1-Pro.html [von 2 unabhängigen Quellen bestätigt] | +5 |
| 池内充电/停靠基站(如感应充电),无需取出即可长期使用 | 不具备T3 | Magnetic Charger supplied. Position the battery charger at least 3.5 m from pool edge during operation. [External charger only; no in-pool charging dock mentioned] — https://www.manualslib.com/manual/3745320/Dreame-Z1-Pro.html [von 4 unabhängigen Quellen bestätigt] | +4 |
| 电池可由用户自行更换,且在欧盟市场以合理价格提供备件(合理指明显低于整机价格,可参考不超过整机价格的一半) | 无法核验 | 未记录可用证据 | +4 |
| 配置明显高于同价位段预期(如入门机型带池壁/水线清洁,中端机型带App和智能导航) | 无法核验 | 未记录可用证据 | +4 |
| AI/摄像头导航,并在App中显示泳池地图与清洁覆盖 | 无法核验 | 未记录可用证据 | +3 |
| 机器人在水下仍可与App通信(如超声波/声呐传输) | 已核验T3 | Dank der optischen LiFi-Kommunikation können Sie mühelos Reinigungsaufgaben zuweisen. [...] eine handliche Fernbedienung mit LiFi-Technologie für die Unterwasserverbindung, sowohl in Süß- als auch in Salzwasser-Pools — https://dreame.de/products/z1-pro-poolroboter [von 3 unabhängigen Quellen bestätigt] | +3 |
| 无需云账号即可控制(厂商/说明书标明支持蓝牙直连) | 已核验T3 | The robot can be operated for pool cleaning without a network connection. Set up your cleaning task by pressing the buttons directly on the robot—no complicated steps required—before you submerge it. — https://www.manualslib.com/manual/3745320/Dreame-Z1-Pro.html [von 2 unabhängigen Quellen bestätigt] | +3 |
| 单次充电续航超过约240分钟 | 不具备T3 | 240 Minuten Akkulaufzeit — https://www.hornbach.de/p/dreame-z1-pro-poolroboter-fuer-pools-bis-zu-200-m-kabellose-reinigung-von-boden-waenden-und-wasserlinie-30-280-l-h-durchflussrate-240-minuten-akkulaufzeit-poolsense-technologie-lifi-fernbedienung-fuer-alle-poolarten-geeignet/12460795/ [von 3 unabhängigen Quellen bestätigt] | +3 |
| 水质净化功能(如自动投放净水/絮凝剂) | 无法核验 | 未记录可用证据 | +3 |
| 易损件与备件(滤网/滤篮、刷子、电池)可在欧盟市场单独购买,且无需专用工具即可更换 | 无法核验 | 未记录可用证据 | +3 |
| 厂商明确说明充电时的电池保护(含过充、过放及温度保护的电池管理系统) | 无法核验 | 未记录可用证据 | +3 |
| 取出辅助:清洁结束后自动上浮至水面或移至池边等待搬出 | 已核验T3 | der Poolroboter sich automatisch am Beckenrand parkt — https://www.hornbach.de/p/dreame-z1-pro-poolroboter-fuer-pools-bis-zu-200-m-kabellose-reinigung-von-boden-waenden-und-wasserlinie-30-280-l-h-durchflussrate-240-minuten-akkulaufzeit-poolsense-technologie-lifi-fernbedienung-fuer-alle-poolarten-geeignet/12460795/ [von 6 unabhängigen Quellen bestätigt] | +3 |
| 约2小时内即可充满电 | 不具备T3 | recharging through a magnetic base in approximately 4-6 hours — https://poolcomet.com/en/swimming-pool-pool-automatic-robotic-cleaners/automatic-cleaner-robot-dreame-z1-pro-wireless-pool-cleaning-robot-with-app/ [von 6 unabhängigen Quellen bestätigt] | +2 |
| 可选购更精细的滤网配件(超精细滤网,用于藻类/细微颗粒) | 无法核验 | 未记录可用证据 | +2 |
减分项
6| 功能 | 状态 | 证据 | 匹配时分值 |
|---|---|---|---|
| 有记录的充电起火/召回事件(该型号/系列)且无经证实的整改 | 无法核验 | 未记录可用证据 | -8 |
| 如需App控制:App在欧盟无法正常使用(欧盟应用商店未上架,或必须使用非欧盟账号/手机号注册) | 不具备T3 | Dreamehome app provided in multiple EU languages (French, German, Italian, Spanish versions). Scan the QR code to download the Dreamehome app, or search for 'Dreamehome' in the App Store or Google Play. — https://www.manualslib.com/manual/3745320/Dreame-Z1-Pro.html [von 2 unabhängigen Quellen bestätigt] | -5 |
| 核心功能(模式、建图、定时)需订阅付费才能使用 | 不具备T3 | The robot can be operated for pool cleaning without a network connection. [No subscription mentioned; core functions accessible without cloud account] — https://www.manualslib.com/manual/3745320/Dreame-Z1-Pro.html [von 2 unabhängigen Quellen bestätigt] | -5 |
| 厂商明确说明电池不可由用户更换,或有据可查的备用电池价格超过整机价格约50% | 无法核验 | 未记录可用证据 | -4 |
| 多次记录的严重App/连接缺陷(断连、核心功能不可用) | 无法核验 | 未记录可用证据 | -4 |
| 易损件价格过高:按厂商或经销商报价,一套滤网价格超过整机价格约40% | 无法核验 | 未记录可用证据 | -3 |
制造商保修
未记录可用证据
评分推导(逐行可复算)
| 计算项目 | 增减 | 累计 |
|---|---|---|
| 基础分(满足本价格档全部预期) | +70 | 70.0 |
| 越级加分功能:机器人在水下仍可与App通信(如超声波/声呐传输) | +3 | — |
| 越级加分功能:无需云账号即可控制(厂商/说明书标明支持蓝牙直连) | +3 | — |
| 越级加分功能:取出辅助:清洁结束后自动上浮至水面或移至池边等待搬出 | +3 | — |
| 越级功能小计 | +9 | 79.0 |
| 保修(未知 → 按欧盟基准24个月) | +0 | 79.0 |
| 在中端档内的价格位置 | +2 | 81.0 |
| 总分(限定在0至100) | = | 81.0 |
数据缺失与局限
- 保修条款
补充证据清单
| 类型 | 来源与摘录 | 日期 | 证据等级 |
|---|---|---|---|
| 制造商来源 | https://dreame.de/products/z1-pro-poolroboter Kabellos, vollautomatisch, kein Kabelsalat - das ist ultimative Pool-Perfektion mit dem Z1 Pro. Mit seiner starken Saugleistung von 30 m³/h und den Doppelbürsten reinigt der Z1 Pro hervorragend Böden, | 2026-07-25 | T2 |
| 制造商来源 | https://dreame.de/products/z1-pro-poolroboter dreame.de: 1299.00 EUR | 2026-07-25 | T2 |
| 制造商来源 | https://de.dreametech.com/products/dreame-poolroboter-z1-pro Fortschrittliche PoolSense™-Technologie 30 m³/h Saugleistung Optimale Zoneneinteilung und anpassungsfähiger Reinigungspfad Um 50 % höhere Effizienz bei der Reinigung der Wasserstandslinie Unkomplizie | 2026-07-25 | T2 |
| 制造商来源 | https://de.dreametech.com/products/dreame-poolroboter-z1-pro Dreame Germany: 499.00 EUR | 2026-07-25 | T2 |
| 制造商来源 | https://global.dreametech.com/products/z1-pro-pool-vacuum | 2026-07-25 | T2 |
| 制造商来源 | https://global.dreametech.com/products/z1-pro-pool-vacuum Explore more advanced features through the Dreamehome App* | 2026-07-25 | T2 |
| 制造商来源 | https://global.dreametech.com/products/z1-pro-pool-vacuum Robotic Pool Cleaner, Remote Control, Magnetic Charger, Retrieval Hook, User Manual, Quick Start Guide | 2026-07-25 | T2 |
| 制造商来源 | https://global.dreametech.com/products/z1-pro-pool-vacuum Magnetic Charger, Remote Control | 2026-07-25 | T2 |
| 制造商来源 | https://de.dreametech.com/products/dreame-poolroboter-z1-pro Fortschrittliche PoolSense™-Technologie 30 m³/h Saugleistung Optimale Zoneneinteilung und anpassungsfähiger Reinigungspfad Um 50 % höhere Effizienz bei der Reinigung der Wasserstandslinie Unkomplizie | 2026-07-26 | T2 |
| 制造商来源 | https://de.dreametech.com/products/dreame-poolroboter-z1-pro Dreame Germany: 499.00 EUR | 2026-07-26 | T2 |
| 制造商来源 | https://de.dreametech.com/products/dreame-poolroboter-z1-pro Bis zu 4 Std. Arbeitszeit für die Reinigung des Bodens | 2026-07-26 | T2 |
| 制造商来源 | https://de.dreametech.com/products/dreame-poolroboter-z1-pro Bis zu 4 Std. Arbeitszeit für die Reinigung des Bodens | 2026-07-26 | T2 |
| 制造商来源 | https://de.dreametech.com/products/dreame-poolroboter-z1-pro Bis zu 4 Std. Arbeitszeit für die Reinigung des Bodens | 2026-07-26 | T2 |
| 制造商来源 | https://de.dreametech.com/products/dreame-poolroboter-z1-pro Bis zu 4 Std. Arbeitszeit für die Reinigung des Bodens | 2026-07-26 | T2 |
| 制造商来源 | https://de.dreametech.com/products/dreame-poolroboter-z1-pro Bis zu 200 ㎡ | 2026-07-26 | T2 |
| 制造商来源 | https://de.dreametech.com/products/dreame-poolroboter-z1-pro Bis zu 200 ㎡ | 2026-07-26 | T2 |
| 制造商来源 | https://de.dreametech.com/products/dreame-poolroboter-z1-pro Optimale Zoneneinteilung und anpassungsfähiger Reinigungspfad | 2026-07-26 | T2 |
| 制造商来源 | https://de.dreametech.com/products/dreame-poolroboter-z1-pro Fortschrittliche PoolSense™-Technologie ... Ultraschall, 3D-Scan mit strukturiertem Licht, IR-Objekterkennung, TOF (Teilchenlaufzeit) | 2026-07-26 | T2 |
| 制造商来源 | https://global.dreametech.com/products/z1-pro-pool-vacuum | 2026-07-26 | T2 |
| 制造商来源 | https://global.dreametech.com/products/z1-pro-pool-vacuum Smart App Control | 2026-07-26 | T2 |
| 制造商来源 | https://global.dreametech.com/products/z1-pro-pool-vacuum Robotic Pool Cleaner, Remote Control, Magnetic Charger, Retrieval Hook, User Manual, Quick Start Guide | 2026-07-26 | T2 |
| 制造商来源 | https://global.dreametech.com/products/z1-pro-pool-vacuum Magnetic Charger, Remote Control, Retrieval Hook | 2026-07-26 | T2 |
| 制造商来源 | https://dreame.de/products/z1-pro-poolroboter Kabellos, vollautomatisch, kein Kabelsalat - das ist ultimative Pool-Perfektion mit dem Z1 Pro. Mit seiner starken Saugleistung von 30 m³/h und den Doppelbürsten reinigt der Z1 Pro hervorragend Böden, | 2026-07-26 | T2 |
| 制造商来源 | https://dreame.de/products/z1-pro-poolroboter dreame.de: 1299.00 EUR | 2026-07-26 | T2 |
| 制造商来源 | https://dreame.de/products/z1-pro-poolroboter App-Steuerung ja | 2026-07-26 | T2 |
| 制造商来源 | https://dreame.de/products/z1-pro-poolroboter Gewicht 12,1 kg | 2026-07-26 | T2 |
| 制造商来源 | https://dreame.de/products/z1-pro-poolroboter Poolroboter Fernbedienung Magnetisches Ladegerät Rückholhaken Benutzerhandbuch Schnellstartanleitung | 2026-07-26 | T2 |
| 制造商来源 | https://dreame.de/products/z1-pro-poolroboter Magnetisches Ladegerät | 2026-07-26 | T2 |
| registry | https://www.hornbach.de/p/dreame-z1-pro-poolroboter-fuer-pools-bis-zu-… Identitätsbeleg: EAN 6978144670066 steht auf dieser Seite. | 2026-07-25 | T3 |
| registry | https://de.dreametech.com/products/dreame-poolroboter-z1-pro Identitätsbeleg: MPN PIXZ4110 steht auf dieser Seite. | 2026-07-26 | T3 |
结果可复现