公开评估报告
SwitchBot Smart Video Doorbell
SwitchBot
- 奖项编号
- EPEI-BVA-2026-000033
- 评估方法
- 2026.07-2
- 决定日期
- 2026-07-26
- 总分
- 78.0 / 100
- 奖项状态
- 有效
主动评定
这项评估由我们主动发起
本次评估,制造商没有参与,也没有为此付过一分钱;我们没有就此与其联系。产品由 European Product Evaluation Institute 自行选定,对照已公布的品类基准评估,只依据公开、可查证的证据。
型号与配置
- 制造商
- SwitchBot
- 产品
- SwitchBot Smart Video Doorbell
- 型号
- —
- 型号确认状态
- 已确认
- 市场范围
- EU
- 品类
- 可视门铃
SwitchBot Smart Video Doorbell
品类基准与价格档
[email protected]已核验的欧洲售价
| 来源 | 价格 | 日期 | 证据等级 |
|---|---|---|---|
| www.tink.de | €159.99 | 2026-07-26 | T3 |
| SwitchBot EU | €159.99 | 2026-07-26 | T2 |
| SwitchBot EU | €159.99 | 2026-07-26 | T2 |
| MediaMarkt.de | €159.99 | 2026-07-26 | T3 |
准入条件
- 欧洲价格已核实159.99 EUR通过
- 产品身份已确认SwitchBot Smart Video Doorbell通过
- 无有效安全召回通过
- CE标志,含欧盟无线电设备指令(RED)合规(WLAN/蓝牙)已作假定并披露(在欧盟销售;无相反证据)通过
- 厂商App在欧盟应用商店上架,界面支持德语或英语,无需境外账号即可在欧盟注册并使用App available on German Apple App Store. Languages: 'DE + 9 weitere [Deutsch, Englisch, Französisch, Italienisch, Japanisch, Koreanisch, Niederländisch, Spanisch, Tradit. Chinesisch, Vereinf. Chinesisch]'. No regional restrictions mentioned. — https://apps.apple.com/de/app/switchbot/id1087374760通过
- 获准户外安装:标明IP防护等级(市场常见IP54/IP65)或标明耐候性及工作温度范围Waterproof Rating: Doorbell: IP65. Operating Temp: Doorbell: -20°C to 45°C. — https://eu.switch-bot.com/de/products/switchbot-video-turklingel [von 5 unabhängigen Quellen bestätigt]通过
- 可限制侦测范围(活动区域和/或隐私遮挡),支持符合GDPR的使用Among its features are: geofencing, scheduling, activity zones, a siren, and a spotlight. — https://www.consumerreports.org/home-garden/home-security-cameras/switchbot-smart-video-doorbell/m419570/通过
功能与证据匹配
必备功能
4| 功能 | 状态 | 证据 | 匹配时分值 |
|---|---|---|---|
| CE标志,含欧盟无线电设备指令(RED)合规(WLAN/蓝牙) | 已假定并披露T4 | 视为满足:该产品确有证据通过欧盟渠道销售,而符合性声明是其法定前提。未发现相反证据。此项假定由评测标准固定规定,并非逐案判断。 | — |
| 厂商App在欧盟应用商店上架,界面支持德语或英语,无需境外账号即可在欧盟注册并使用 | 已核验T3 | App available on German Apple App Store. Languages: 'DE + 9 weitere [Deutsch, Englisch, Französisch, Italienisch, Japanisch, Koreanisch, Niederländisch, Spanisch, Tradit. Chinesisch, Vereinf. Chinesisch]'. No regional restrictions mentioned. — https://apps.apple.com/de/app/switchbot/id1087374760 | — |
| 获准户外安装:标明IP防护等级(市场常见IP54/IP65)或标明耐候性及工作温度范围 | 已核验T2 | Waterproof Rating: Doorbell: IP65. Operating Temp: Doorbell: -20°C to 45°C. — https://eu.switch-bot.com/de/products/switchbot-video-turklingel [von 5 unabhängigen Quellen bestätigt] | — |
| 可限制侦测范围(活动区域和/或隐私遮挡),支持符合GDPR的使用 | 已核验T3 | Among its features are: geofencing, scheduling, activity zones, a siren, and a spotlight. — https://www.consumerreports.org/home-garden/home-security-cameras/switchbot-smart-video-doorbell/m419570/ | — |
同档应有的配置
3| 功能 | 状态 | 证据 | 匹配时分值 |
|---|---|---|---|
| 头到脚视野(垂直视角约150°以上)或配备俯视放置区的第二摄像头 | 已核验T2 | a 165° ultra-wide angle, and a 16:9 head-to-toe viewing ratio, this doorbell camera offers full coverage. Lens FOV: Diagonal: 165°, Horizontal: 135°, Vertical: 79.5°. — https://eu.switch-bot.com/de/products/switchbot-video-turklingel [von 3 unabhängigen Quellen bestätigt] | — |
| 彩色夜视(补光灯/双光系统) | 已核验T2 | 2K HD Clarity, Ultra-Wide View & Color Night Vision. Night Vision: 940nm IR + LED white light. — https://eu.switch-bot.com/de/products/switchbot-video-turklingel [von 5 unabhängigen Quellen bestätigt] | — |
| AI区分人员与包裹,并发送针对性通知 | 不具备T3 | Package detection: No — https://www.consumerreports.org/home-garden/home-security-cameras/switchbot-smart-video-doorbell/m419570/ [von 2 unabhängigen Quellen bestätigt] | — |
越级加分项
14| 功能 | 状态 | 证据 | 匹配时分值 |
|---|---|---|---|
| 配置明显超出所在价位段预期——具备更高价位段的任一项配置即可(例如入门段的2K分辨率或本地存储,中端的彩色夜视或双摄) | 已核验T3 | it is the cheapest I'm aware of at $149.99. [...] Included video monitor [...] Local storage [...] Wired and Battery power options — https://gizmodo.com/the-switchbot-smart-video-doorbell-is-a-smart-home-camera-for-almost-nobody-2000710234 [von 3 unabhängigen Quellen bestätigt] | +4 |
| 无云强制的本地接入(RTSP/ONVIF、官方Home Assistant或HomeKit安全视频) | 已核验T2 | supports Home Assistant via RTSP with event-triggered viewing — https://eu.switch-bot.com/products/switchbot-video-doorbell [von 3 unabhängigen Quellen bestätigt] | +5 |
| 可拆卸快换电池(充电无需拆下整机) | 不具备T3 | Battery Replacement: The doorbell unit's internal battery is not user-replaceable. It is designed to be recharged. — https://manuals.plus/asin/B0DTKKRBBY [von 3 unabhängigen Quellen bestätigt] | +3 |
| 可在欧盟渠道购得备件与易损件(如备用电池、安装底座、楔形支架、面板) | 无法核验 | 未记录可用证据 | +2 |
| 混合供电:支持电池供电,也可接门铃线固定供电 | 已核验T3 | The battery can be charged... trickle-charged with a connection to a standard 24V doorbell transformer - supports both battery and hardwired operation — https://www.pcworld.com/article/2953965/switchbot-smart-video-doorbell-review-monitor-included.html [von 3 unabhängigen Quellen bestätigt] | +3 |
| 原生支持太阳能板供电(附带或有原厂配件) | 已核验T2 | SwitchBot Solarpanel für Video-Türklingel is offered as standalone product (€45.99) and in bundle variants (Video-Türklingel + Solarpanel - €205.98). — https://eu.switch-bot.com/de/products/switchbot-video-turklingel [von 5 unabhängigen Quellen bestätigt] | +2 |
| 本地设备端人脸识别,无需订阅 | 无法核验 | 未记录可用证据 | +4 |
| 支持Matter或Apple HomeKit | 已核验T2 | connects through Matter for seamless linkage with SwitchBot Smart Lock. — https://eu.switch-bot.com/de/products/switchbot-video-turklingel [von 3 unabhängigen Quellen bestätigt] | +3 |
| 云服务具备明确记载的欧盟服务器所在地,或在欧盟境内进行符合GDPR的数据处理 | 无法核验 | 未记录可用证据 | +3 |
| 本地存储可扩展至约256–512GB(microSD) | 已核验T2 | Unterstützt SD-Karten bis zu 512 GB. — https://eu.switch-bot.com/de/products/switchbot-video-turklingel [von 7 unabhängigen Quellen bestätigt] | +2 |
| 事件前预录(保存事件发生前数秒画面) | 无法核验 | 未记录可用证据 | +3 |
| 双频Wi-Fi(2.4+5GHz),连接更稳定 | 不具备T2 | Wi-Fi: IEEE 802.11 b/g/n; 2.4GHz (single-band only, no 5 GHz support stated). — https://eu.switch-bot.com/de/products/switchbot-video-turklingel [von 5 unabhängigen Quellen bestätigt] | +2 |
| 可启用视频传输端到端加密 | 无法核验 | 未记录可用证据 | +3 |
| 防盗保障:拆卸报警和/或被盗免费换新(厂商计划) | 无法核验 | 未记录可用证据 | +2 |
减分项
4| 功能 | 状态 | 证据 | 匹配时分值 |
|---|---|---|---|
| 录像或事件历史仅在持续付费云订阅下可用,且无本地存储途径(依厂商说明或套餐对比证实) | 不具备T2 | No Monthly Fees & Privacy Protection... No subscription needed. Unterstützt SD-Karten bis zu 512 GB (no subscription requirement for local recording). — https://eu.switch-bot.com/de/products/switchbot-video-turklingel [von 5 unabhängigen Quellen bestätigt] | -7 |
| 须同时证实两点:(1) 隐私政策或厂商说明显示视频与账号数据仅存放于欧盟/欧洲经济区以外的服务器且无法选择欧盟区域;(2) 缺少GDPR相关说明——既无载明法律依据与第三国传输的隐私政策,也无应用商店数据披露中的相应说明 | 无法核验 | 未记录可用证据 | -5 |
| 多个独立来源记载的严重可靠性缺陷(通知延迟或丢失、连接中断、误报泛滥) | 不具备T3 | Customer reviews mostly positive (42% 5★, 33% 4★). One comment about connection preference noted but no documented grave defects across multiple sources. — https://eu.switch-bot.com/products/switchbot-video-doorbell | -5 |
| 厂商说明电池不可更换——只能整机更换或寄回处理(仅适用于电池款) | 已核验T2 | Built-in 5000mAh rechargeable battery (indicates non-removable, integrated design) — https://eu.switch-bot.com/products/switchbot-video-doorbell [von 2 unabhängigen Quellen bestätigt] | -3 |
制造商保修
SwitchBot Video Doorbell is covered by a 1-year warranty — https://us.switch-bot.com/products/switchbot-video-doorbell (konservativster Wert bei widersprüchlichen Angaben)
评分推导(逐行可复算)
| 计算项目 | 增减 | 累计 |
|---|---|---|
| 基础分(满足本价格档全部预期) | +70 | 70.0 |
| 未达到同档预期:AI区分人员与包裹,并发送针对性通知 | −6 | 64.0 |
| 越级加分功能:配置明显超出所在价位段预期——具备更高价位段的任一项配置即可(例如入门段的2K分辨率或本地存储,中端的彩色夜视或双摄) | +4 | — |
| 越级加分功能:无云强制的本地接入(RTSP/ONVIF、官方Home Assistant或HomeKit安全视频) | +5 | — |
| 越级加分功能:混合供电:支持电池供电,也可接门铃线固定供电 | +3 | — |
| 越级加分功能:原生支持太阳能板供电(附带或有原厂配件) | +2 | — |
| 越级加分功能:支持Matter或Apple HomeKit | +3 | — |
| 越级加分功能:本地存储可扩展至约256–512GB(microSD) | +2 | — |
| 越级功能小计(最高+15,原始+19) | +15 | 79.0 |
| 负面特征:厂商说明电池不可更换——只能整机更换或寄回处理(仅适用于电池款) | -3 | 76.0 |
| 保修(12.0个月) | -3 | 73.0 |
| 在中高端档内的价格位置 | +5 | 78.0 |
| 总分(限定在0至100) | = | 78.0 |
数据缺失与局限
计算中用到的字段,只要与品类基准有关,我们都已核验。
补充证据清单
| 类型 | 来源与摘录 | 日期 | 证据等级 |
|---|---|---|---|
| 制造商来源 | https://eu.switch-bot.com/de/products/switchbot-video-turklingel SwitchBot Türklingelkamera, 2K-Türklingelkamera mit Monitor. Keine monatlichen Gebühren. Bewegungsalarme, 2-Wege-Audio, Alexa-fähig. | 2026-07-25 | T2 |
| 制造商来源 | https://eu.switch-bot.com/de/products/switchbot-video-turklingel SwitchBot EU: 159.99 EUR | 2026-07-25 | T2 |
| 制造商来源 | https://eu.switch-bot.com/de/products/switchbot-video-turklingel Weight : 190 g (6.7 oz.) | 2026-07-25 | T2 |
| 制造商来源 | https://eu.switch-bot.com/de/products/switchbot-video-turklingel SwitchBot Video Doorbell is covered by a 2-year warranty. | 2026-07-25 | T2 |
| 制造商来源 | https://eu.switch-bot.com/de/products/switchbot-video-turklingel Multi-Platform Support & SwitchBot Ecosystem Integration | 2026-07-25 | T2 |
| 制造商来源 | https://eu.switch-bot.com/de/products/switchbot-video-turklingel The monitor's WiFi relay ensures stable 2.4GHz connectivity 24/7 | 2026-07-25 | T2 |
| 制造商来源 | https://eu.switch-bot.com/de/products/switchbot-video-turklingel Includes a free 4GB SD card for secure local storage | 2026-07-25 | T2 |
| 制造商来源 | https://eu.switch-bot.com/de/products/switchbot-video-turklingel Includes a free 4GB SD card for secure local storage | 2026-07-25 | T2 |
| 制造商来源 | https://eu.switch-bot.com/de/products/switchbot-video-turklingel optional cloud storage with a 30-day free trial for new users | 2026-07-25 | T2 |
| 制造商来源 | https://us.switch-bot.com/products/switchbot-video-doorbell Product Description2K HD Clarity, Ultra-Wide View & Color Night Vision Equipped with stunning 2K Full HD video, a 165° ultra-wide angle, and a 16:9 head-to-toe viewing ratio, this doorbell camera | 2026-07-25 | T2 |
| 制造商来源 | https://us.switch-bot.com/products/switchbot-video-doorbell SwitchBot US: 149.99 USD | 2026-07-25 | T2 |
| 制造商来源 | https://us.switch-bot.com/products/switchbot-video-doorbell SwitchBot US: 199.98 USD | 2026-07-25 | T2 |
| 制造商来源 | https://us.switch-bot.com/products/switchbot-video-doorbell SwitchBot US: 219.98 USD | 2026-07-25 | T2 |
| 制造商来源 | https://us.switch-bot.com/products/switchbot-video-doorbell Monitor's WiFi relay ensures stable 2.4GHz connectivity. Works with Alexa, supports Home Assistant via RTSP, and connects through Matter | 2026-07-25 | T2 |
| 制造商来源 | https://us.switch-bot.com/products/switchbot-video-doorbell Multi-Platform Support & SwitchBot Ecosystem Integration. Works with Alexa for real-time voice-controlled video streaming, supports Home Assistant via RTSP | 2026-07-25 | T2 |
| 制造商来源 | https://us.switch-bot.com/products/switchbot-video-doorbell Video Doorbell + Add-on Monitor listed as separate variant (doorbell has no built-in display) | 2026-07-25 | T2 |
| 制造商来源 | https://us.switch-bot.com/products/switchbot-video-doorbell Powered by a 5000mAh battery and ECoPower technology | 2026-07-25 | T2 |
| 制造商来源 | https://us.switch-bot.com/products/switchbot-video-doorbell Weight : 190 g (6.7 oz.) | 2026-07-25 | T2 |
| 制造商来源 | https://us.switch-bot.com/products/switchbot-video-doorbell SwitchBot Video Doorbell is covered by a 1-year warranty | 2026-07-25 | T2 |
| 制造商来源 | https://us.switch-bot.com/products/switchbot-video-doorbell Includes a free 4GB SD card for secure local storage | 2026-07-25 | T2 |
| 制造商来源 | https://us.switch-bot.com/products/switchbot-video-doorbell free 4GB SD card | 2026-07-25 | T2 |
| 制造商来源 | https://us.switch-bot.com/products/switchbot-video-doorbell No Monthly Fees & Privacy Protection. optional cloud storage with a 30-day free trial for new users. 30-Day Money-Back Guarantee | 2026-07-25 | T2 |
| 制造商来源 | https://eu.switch-bot.com/products/switchbot-video-doorbell SwitchBot Doorbell Camera, 2K doorbell cam with monitor. No monthly fees. Motion alerts, 2-way audio, Alexa-ready. | 2026-07-25 | T2 |
| 制造商来源 | https://eu.switch-bot.com/products/switchbot-video-doorbell SwitchBot EU: 159.99 EUR | 2026-07-25 | T2 |
| 制造商来源 | https://eu.switch-bot.com/products/switchbot-video-doorbell SwitchBot Smart Video Doorbell — €159.99 (Basiskonfiguration im Herstellershop; Suchtreffer/Deal-Seiten des Shops bestätigen €159,99 als regulären Listenpreis) | 2026-07-26 | T2 |
| 制造商来源 | https://eu.switch-bot.com/products/switchbot-video-doorbell SwitchBot Doorbell Camera, 2K doorbell cam with monitor. No monthly fees. Motion alerts, 2-way audio, Alexa-ready. | 2026-07-26 | T2 |
| 制造商来源 | https://eu.switch-bot.com/products/switchbot-video-doorbell SwitchBot EU: 159.99 EUR | 2026-07-26 | T2 |
| 制造商来源 | https://eu.switch-bot.com/products/switchbot-video-doorbell Waterproof Rating - Doorbell: IP65; Operating Temp - Doorbell: -20°C to 45°C | 2026-07-26 | T2 |
| 制造商来源 | https://eu.switch-bot.com/products/switchbot-video-doorbell Resolution 2304 × 1296; Night Vision - 940nm IR + LED white light | 2026-07-26 | T2 |
| 制造商来源 | https://eu.switch-bot.com/products/switchbot-video-doorbell Motion Alerts & Stable WiFi Connection - Get instant alerts when someone approaches; you will also receive notifications on your smartphone | 2026-07-26 | T2 |
结果可复现