公开评估报告
Navee ST3 PRO
Navee
- 奖项编号
- EPEI-BVA-2026-000037
- 评估方法
- 2026.07-2
- 决定日期
- 2026-07-26
- 总分
- 79.0 / 100
- 奖项状态
- 有效
主动评定
这项评估由我们主动发起
本次评估,制造商没有参与,也没有为此付过一分钱;我们没有就此与其联系。产品由 European Product Evaluation Institute 自行选定,对照已公布的品类基准评估,只依据公开、可查证的证据。
型号与配置
- 制造商
- Navee
- 产品
- Navee ST3 PRO
- 型号
- —
- 型号确认状态
- 已确认
- 市场范围
- EU
- 品类
- 电动滑板车
Navee ST3 PRO
品类基准与价格档
[email protected]已核验的欧洲售价
| 来源 | 价格 | 日期 | 证据等级 |
|---|---|---|---|
| E-Scooter Center Kassel e.K. | €749.00 | 2026-07-26 | T3 |
| otto.de | €849.00 | 2026-07-26 | T3 |
| www.testberichte.de | €599.00 | 2026-07-26 | T3 |
准入条件
- 欧洲价格已核实599.0 EUR通过
- 产品身份已确认Navee ST3 PRO通过
- 无有效安全召回通过
- 德国道路准入:符合eKFV法规的一般运行许可(ABE),并带保险牌照支架Der Scooter verfügt über eine deutsche Straßenzulassung (ABE) und darf im öffentlichen Straßenverkehr genutzt werden. Lieferumfang: Datenbestätigung ABE (Allgemeine Betriebserlaubnis). — https://akkuzentrum.de/index.php/navee-st3-pro.html [von 2 unabhängigen Quellen bestätigt]通过
- CE标志及面向欧盟市场销售的欧盟合规(符合性)声明Alle unsere Produkte verfügen über die CE-Kennzeichnung — https://www.e-scooter-center-kassel.de/produkt/navee-st3-pro/通过
- 无需App即可完成首次启用与核心功能——或所需App在欧盟可正常使用(德国应用商店上架、德语/英语界面、可用欧盟信息注册)Sprache: DE + 17 weitere [Deutsch, Englisch...]; https://apps.apple.com/de/app/navee — https://apps.apple.com/de/app/navee/id6457257476通过
功能与证据匹配
必备功能
3| 功能 | 状态 | 证据 | 匹配时分值 |
|---|---|---|---|
| 德国道路准入:符合eKFV法规的一般运行许可(ABE),并带保险牌照支架 | 已核验T3 | Der Scooter verfügt über eine deutsche Straßenzulassung (ABE) und darf im öffentlichen Straßenverkehr genutzt werden. Lieferumfang: Datenbestätigung ABE (Allgemeine Betriebserlaubnis). — https://akkuzentrum.de/index.php/navee-st3-pro.html [von 2 unabhängigen Quellen bestätigt] | — |
| CE标志及面向欧盟市场销售的欧盟合规(符合性)声明 | 已核验T3 | Alle unsere Produkte verfügen über die CE-Kennzeichnung — https://www.e-scooter-center-kassel.de/produkt/navee-st3-pro/ | — |
| 无需App即可完成首次启用与核心功能——或所需App在欧盟可正常使用(德国应用商店上架、德语/英语界面、可用欧盟信息注册) | 已核验T3 | Sprache: DE + 17 weitere [Deutsch, Englisch...]; https://apps.apple.com/de/app/navee — https://apps.apple.com/de/app/navee/id6457257476 | — |
同档应有的配置
5| 功能 | 状态 | 证据 | 匹配时分值 |
|---|---|---|---|
| 厂商标称续航至少约45公里 | 已核验T2 | Range (at 15 km/h): 75 km — https://naveetech.de/en/products/navee-st3-pro-e-scooter [von 10 unabhängigen Quellen bestätigt] | — |
| 出厂即配转向灯 | 已核验T2 | Turn Signals: Turning Light — https://naveetech.de/en/products/navee-st3-pro-e-scooter [von 9 unabhängigen Quellen bestätigt] | — |
| 约10英寸充气轮胎 | 不具备T2 | Tires: 12-inch off-road tubeless tires (tubeless, not air tires) — https://naveetech.de/en/products/navee-st3-pro-e-scooter [von 6 unabhängigen Quellen bestätigt] | — |
| 蓝牙防盗锁,并可通过App进行固件升级 | 已核验T3 | App-Diebstahlsicherung per Sperrfunktion. Firmware-Updates. Bluetooth-Anbindung via Navee App. — https://akkuzentrum.de/index.php/navee-st3-pro.html [von 2 unabhängigen Quellen bestätigt] | — |
| 载重至少约120公斤 | 已核验T2 | Max. Load Capacity: 120 kg — https://naveetech.de/en/products/navee-st3-pro-e-scooter [von 9 unabhängigen Quellen bestätigt] | — |
越级加分项
13| 功能 | 状态 | 证据 | 匹配时分值 |
|---|---|---|---|
| 可拆卸/可更换电池(备用电池可作为配件购得) | 不具备T3 | Akku entfernbar: fehlt — https://www.testberichte.de/p/navee-tests/st3-pro-testbericht.html [von 2 unabhängigen Quellen bestätigt] | +5 |
| 配置显著高于同价位预期(如入门级配转向灯/悬挂,中端配全悬挂/NFC,高端配可调悬挂) | 已核验T3 | Stärken: vollgefedert, hohe Motorleistung, gute Bremsen, Extras (Blinker, Taschenhaken, Traktionskontrolle, automatisches Scheinwerferlicht) — https://www.testberichte.de/p/navee-tests/st3-pro-testbericht.html [von 2 unabhängigen Quellen bestätigt] | +4 |
| 无需强制云账户/App激活即可完成设置和使用 | 不具备T2 | Before using the vehicle for the first time, you must activate it. Scan the QR code to download and install the recommended app according to the Quick Start Guide — https://naveetech.de/en/products/navee-st3-pro-e-scooter [von 6 unabhängigen Quellen bestätigt] | +4 |
| 易损件(轮胎/内胎、刹车片、充电器)可在欧盟渠道单独订购 | 无法核验 | 未记录可用证据 | +3 |
| 欧盟维修服务/服务网点,并承诺长期供应备件(约5年或以上) | 无法核验 | 未记录可用证据 | +3 |
| 前后双轴均为液压制动(而非鼓刹、脚刹或纯电子刹车) | 不具备T2 | Brake System: Front drum brake + Rear disc brake + Rear EABS (front confirmed as drum, not hydraulic) — https://naveetech.de/en/products/navee-st3-pro-e-scooter [von 4 unabhängigen Quellen bestätigt] | +3 |
| GPS定位和/或报警系统,无需订阅付费 | 已核验T2 | Apple Find My Integration: find your scooter anytime (even when switched off) — https://naveetech.de/en/products/navee-st3-pro-e-scooter [von 4 unabhängigen Quellen bestätigt] | +3 |
| 前后均配转向灯(已满足计划2027年起生效的新规要求) | 不具备T3 | Schwächen: Blinker hinten wünschenswert, Contra: keine Blinker hinten — https://www.testberichte.de/p/navee-tests/st3-pro-testbericht.html | +3 |
| 整车防水等级高于同级标准(约IPX5/IP55或更高) | 已核验T2 | Water Resistance Rating: IPX5 — https://naveetech.de/en/products/navee-st3-pro-e-scooter [von 5 unabhängigen Quellen bestätigt] | +2 |
| 载重约140公斤或以上 | 不具备T2 | Max. Load Capacity: 120 kg — https://naveetech.de/en/products/navee-st3-pro-e-scooter [von 9 unabhängigen Quellen bestätigt] | +2 |
| 约4小时内充满或支持双充电器选项 | 不具备T2 | Charging Time (Standard): 10 h, Charging Time (Fast): not supported — https://naveetech.de/en/products/navee-st3-pro-e-scooter [von 9 unabhängigen Quellen bestätigt] | +2 |
| 独立刹车灯和/或车把高位安装的前灯 | 已核验T2 | Automatic Headlights: Automatically adjusts brightness, ensuring optimal visibility and increased safety during night rides. Stop Light: Developed for optimal visibility, increased safety — https://naveetech.de/en/products/navee-st3-pro-e-scooter | +2 |
| 牵引力控制系统(TCS),防止湿滑或碎石路面驱动轮打滑 | 已核验T2 | Extended TCS for greater road safety. The Traction Control System (TCS) ensures that you are safe even on slippery surfaces — https://naveetech.de/en/products/navee-st3-pro-e-scooter [von 9 unabhängigen Quellen bestätigt] | +2 |
减分项
6| 功能 | 状态 | 证据 | 匹配时分值 |
|---|---|---|---|
| 独立测试或维修报告多次记录的严重质量缺陷(如车架/立管断裂、进水、控制器故障) | 不具备T3 | Based on 122 reviews, 71% positive; customer reviews praise build quality with no documented defects reported — https://naveetech.fr/en/products/navee-st3-pro [von 3 unabhängigen Quellen bestätigt] | -6 |
| 首次启用只能通过非欧盟云端账号注册完成,无访客模式,且查无欧盟数据保护声明 | 不具备T3 | Brightway Innovation Intelligent Technology (Suzhou) Co., Ltd. hat sich als Händler für diese App ausgewiesen und bestätigt, dass dieses Produkt oder diese Dienstleistung dem Recht der Europäischen Union entspricht — https://apps.apple.com/de/app/navee/id6457257476 | -4 |
| 电池固定内置/胶封,且在欧盟渠道无法购得替换电池 | 不具备T3 | Environmental section explicitly describes battery removal: 'unscrew the bottom cover of the scooter to remove it... Unplug the battery connector, and then remove the batteries' — battery is not sealed/glued — https://manuals.plus/navee/st3-pro-electric-scooter-manual | -4 |
| 多项独立实测证实续航虚标严重(实测低于标称约50%) | 不具备T3 | Customer review: autonomie annoncée pas trop loin de la réalité (announced range not far from reality) — https://naveetech.fr/en/products/navee-st3-pro | -4 |
| 核心功能(如防盗锁、GPS定位、速度模式)仅限订阅使用 | 不具备T3 | No subscription requirement for core functions mentioned in source text — https://naveetech.fr/en/products/navee-st3-pro | -4 |
| 独立测试或大量应用商店评价记录的严重App故障(蓝牙锁导致无法解锁、未连接App则无法启动) | 不具备T3 | Customer review: application très simple à utiliser; no app outages or lock failures documented — https://naveetech.fr/en/products/navee-st3-pro [von 3 unabhängigen Quellen bestätigt] | -3 |
制造商保修
2 Jahr Garantie — https://naveetech.de/en/products/navee-st3-pro-e-scooter
评分推导(逐行可复算)
| 计算项目 | 增减 | 累计 |
|---|---|---|
| 基础分(满足本价格档全部预期) | +70 | 70.0 |
| 未达到同档预期:约10英寸充气轮胎 | −6 | 64.0 |
| 越级加分功能:配置显著高于同价位预期(如入门级配转向灯/悬挂,中端配全悬挂/NFC,高端配可调悬挂) | +4 | — |
| 越级加分功能:GPS定位和/或报警系统,无需订阅付费 | +3 | — |
| 越级加分功能:整车防水等级高于同级标准(约IPX5/IP55或更高) | +2 | — |
| 越级加分功能:独立刹车灯和/或车把高位安装的前灯 | +2 | — |
| 越级加分功能:牵引力控制系统(TCS),防止湿滑或碎石路面驱动轮打滑 | +2 | — |
| 越级功能小计 | +13 | 77.0 |
| 保修(24.0个月) | +0 | 77.0 |
| 在中端档内的价格位置 | +2 | 79.0 |
| 总分(限定在0至100) | = | 79.0 |
数据缺失与局限
计算中用到的字段,只要与品类基准有关,我们都已核验。
补充证据清单
| 类型 | 来源与摘录 | 日期 | 证据等级 |
|---|---|---|---|
| 制造商来源 | https://naveetech.de/en/products/navee-st3-pro-e-scooter | 2026-07-25 | T2 |
| 制造商来源 | https://naveetech.de/en/products/navee-st3-pro-e-scooter Range (at 15 km/h): 75 km | 2026-07-25 | T2 |
| 制造商来源 | https://naveetech.de/en/products/navee-st3-pro-e-scooter Net Weight: 25 kg | 2026-07-25 | T2 |
| 制造商来源 | https://naveetech.de/en/products/navee-st3-pro-e-scooter Tires: 12-inch off-road tubeless tires | 2026-07-25 | T2 |
| 制造商来源 | https://naveetech.de/en/products/navee-st3-pro-e-scooter Water Resistance Rating: IPX5 | 2026-07-25 | T2 |
| 制造商来源 | https://naveetech.de/en/products/navee-st3-pro-e-scooter Range (at 15 km/h): 75 km | 2026-07-25 | T2 |
| 制造商来源 | https://naveetech.de/en/products/navee-st3-pro-e-scooter Turn Signals: Turning Light | 2026-07-25 | T2 |
| 制造商来源 | https://naveetech.de/en/products/navee-st3-pro-e-scooter Tires: 12-inch off-road tubeless tires (tubeless ≠ air tires; 12 inches ≠ ~10 inches) | 2026-07-25 | T2 |
| 制造商来源 | https://naveetech.de/en/products/navee-st3-pro-e-scooter Max. Load Capacity: 120 kg | 2026-07-25 | T2 |
| 制造商来源 | https://naveetech.de/en/products/navee-st3-pro-e-scooter Suspension System: Front & rear rocker arm suspension | 2026-07-25 | T2 |
| 制造商来源 | https://naveetech.de/en/products/navee-st3-pro-e-scooter Range (at 15 km/h): 75 km | 2026-07-25 | T2 |
| 制造商来源 | https://naveetech.de/en/products/navee-st3-pro-e-scooter Max. Power: 1350 W | 2026-07-25 | T2 |
| 制造商来源 | https://naveetech.de/en/products/navee-st3-pro-e-scooter Tires: 12-inch off-road tubeless tires (size 12 inches exceeds 10-11 inch range) | 2026-07-25 | T2 |
| 制造商来源 | https://naveetech.de/en/products/navee-st3-pro-e-scooter Range (at 15 km/h): 75 km | 2026-07-25 | T2 |
| 制造商来源 | https://naveetech.de/en/products/navee-st3-pro-e-scooter Brake System: Front drum brake + Rear disc brake + Rear EABS (not disc on both axes) | 2026-07-25 | T2 |
| 制造商来源 | https://naveetech.de/en/products/navee-st3-pro-e-scooter Max. Power: 1350 W | 2026-07-25 | T2 |
| 制造商来源 | https://naveetech.de/en/products/navee-st3-pro-e-scooter FAQ: 'Before using the vehicle for the first time, you must activate it... Open the downloaded app' | 2026-07-25 | T2 |
| 制造商来源 | https://naveetech.de/en/products/navee-st3-pro-e-scooter Apple Find My Integration: find your scooter anytime (even when switched off) | 2026-07-25 | T2 |
| 制造商来源 | https://naveetech.de/en/products/navee-st3-pro-e-scooter Water Resistance Rating: IPX5 | 2026-07-25 | T2 |
| 制造商来源 | https://naveetech.de/en/products/navee-st3-pro-e-scooter Max. Load Capacity: 120 kg | 2026-07-25 | T2 |
| 制造商来源 | https://naveetech.de/en/products/navee-st3-pro-e-scooter Charging Time (Standard): 10 h, Charging Time (Fast): not supported | 2026-07-25 | T2 |
| 制造商来源 | https://naveetech.de/en/products/navee-st3-pro-e-scooter Other Features: Anti-skid TCS, Bluetooth Lock, BMS | 2026-07-25 | T2 |
| 制造商来源 | https://naveetech.de/en/products/navee-st3-pro-e-scooter 2 Jahr Garantie | 2026-07-25 | T2 |
| 制造商来源 | https://www.naveetech.com/de/navee-st3-pro/ | 2026-07-25 | T2 |
| 制造商来源 | https://www.naveetech.com/de/navee-st3-pro/ Max. Power: 1350W | 2026-07-25 | T2 |
| 制造商来源 | https://www.naveetech.com/de/navee-st3-pro/ Battery: 48V 12.75Ah 596.7Wh | 2026-07-25 | T2 |
| 制造商来源 | https://www.naveetech.com/de/navee-st3-pro/ Net Weight: 25.3kg | 2026-07-25 | T2 |
| 制造商来源 | https://www.naveetech.com/de/navee-st3-pro/ Smart NAVEE APP: With the NAVEE APP, unlock a range of features | 2026-07-25 | T2 |
| 制造商来源 | https://www.naveetech.com/de/navee-st3-pro/ Display Type: Built-in Display | 2026-07-25 | T2 |
| 制造商来源 | https://www.naveetech.com/de/navee-st3-pro/ Hands-Free Unlocking using Bluetooth, and Stay Connected with Apple Find My | 2026-07-25 | T2 |
结果可复现