Category benchmark report
Navee ST3 PRO
Navee
- Award ID
- EPEI-BVA-2026-000037
- Methodology
- 2026.07-2
- Benchmark
- [email protected]
- Decision date
- 2026-07-26
- Overall score
- 79.0 / 100
- Award status
- Valid
Editorial award
Assessed on our own initiative
The manufacturer was not involved in this assessment, was not contacted about it, and paid nothing for it. The European Product Evaluation Institute selected this product itself and assessed it against the published category benchmark using publicly documented evidence only.
Product identity
- Manufacturer
- Navee
- Product
- Navee ST3 PRO
- Model
- —
- Identity state
- Confirmed
- Region focus
- EU
- Category
- E-Scooters
Navee ST3 PRO
Benchmark placement
[email protected]Verified European price
| Source | Price | Date | Tier |
|---|---|---|---|
| E-Scooter Center Kassel e.K. | €749.00 | 2026-07-26 | T3 |
| otto.de | €849.00 | 2026-07-26 | T3 |
| www.testberichte.de | €599.00 | 2026-07-26 | T3 |
Knock-out gates
- European price verified599.0 EURPassed
- Product identity confirmedNavee ST3 PROPassed
- No active safety recallPassed
- Road approval for Germany: general operating permit (ABE) under the eKFV, with a mount for the insurance plateDer Scooter verfügt über eine deutsche Straßenzulassung (ABE) und darf im öffentlichen Straßenverkehr genutzt werden. Lieferumfang: Datenbestätigung ABE (Allgemeine Betriebserlaubnis). — https://akkuzentrum.de/index.php/navee-st3-pro.html [von 2 unabhängigen Quellen bestätigt]Passed
- CE marking and EU declaration of conformity for distribution in the EUAlle unsere Produkte verfügen über die CE-Kennzeichnung — https://www.e-scooter-center-kassel.de/produkt/navee-st3-pro/Passed
- First setup and core functions work without an app — or the required app is usable in the EU (available in the German app store, DE/EN, registration from the EU)Sprache: DE + 17 weitere [Deutsch, Englisch...]; https://apps.apple.com/de/app/navee — https://apps.apple.com/de/app/navee/id6457257476Passed
Feature-to-evidence matching
Mandatory features
3| Feature | Status | Evidence | Point effect if matched |
|---|---|---|---|
| Road approval for Germany: general operating permit (ABE) under the eKFV, with a mount for the insurance plate | VerifiedT3 | Der Scooter verfügt über eine deutsche Straßenzulassung (ABE) und darf im öffentlichen Straßenverkehr genutzt werden. Lieferumfang: Datenbestätigung ABE (Allgemeine Betriebserlaubnis). — https://akkuzentrum.de/index.php/navee-st3-pro.html [von 2 unabhängigen Quellen bestätigt] | — |
| CE marking and EU declaration of conformity for distribution in the EU | VerifiedT3 | Alle unsere Produkte verfügen über die CE-Kennzeichnung — https://www.e-scooter-center-kassel.de/produkt/navee-st3-pro/ | — |
| First setup and core functions work without an app — or the required app is usable in the EU (available in the German app store, DE/EN, registration from the EU) | VerifiedT3 | Sprache: DE + 17 weitere [Deutsch, Englisch...]; https://apps.apple.com/de/app/navee — https://apps.apple.com/de/app/navee/id6457257476 | — |
Expected in this price class
5| Feature | Status | Evidence | Point effect if matched |
|---|---|---|---|
| Manufacturer range of at least approx. 45 km | VerifiedT2 | Range (at 15 km/h): 75 km — https://naveetech.de/en/products/navee-st3-pro-e-scooter [von 10 unabhängigen Quellen bestätigt] | — |
| Turn indicators fitted as standard | VerifiedT2 | Turn Signals: Turning Light — https://naveetech.de/en/products/navee-st3-pro-e-scooter [von 9 unabhängigen Quellen bestätigt] | — |
| Pneumatic tyres of approx. 10 inches | Not fulfilledT2 | Tires: 12-inch off-road tubeless tires (tubeless, not air tires) — https://naveetech.de/en/products/navee-st3-pro-e-scooter [von 6 unabhängigen Quellen bestätigt] | — |
| Bluetooth immobiliser lock and firmware updates through the app | VerifiedT3 | App-Diebstahlsicherung per Sperrfunktion. Firmware-Updates. Bluetooth-Anbindung via Navee App. — https://akkuzentrum.de/index.php/navee-st3-pro.html [von 2 unabhängigen Quellen bestätigt] | — |
| Payload of at least approx. 120 kg | VerifiedT2 | Max. Load Capacity: 120 kg — https://naveetech.de/en/products/navee-st3-pro-e-scooter [von 9 unabhängigen Quellen bestätigt] | — |
Above-class bonus features
13| Feature | Status | Evidence | Point effect if matched |
|---|---|---|---|
| Removable/swappable battery (spare battery available as a spare part) | Not fulfilledT3 | Akku entfernbar: fehlt — https://www.testberichte.de/p/navee-tests/st3-pro-testbericht.html [von 2 unabhängigen Quellen bestätigt] | +5 |
| Equipment clearly above class expectation (e.g. indicators/suspension in budget, full suspension/NFC in mid-range, adjustable suspension in upper class) | VerifiedT3 | Stärken: vollgefedert, hohe Motorleistung, gute Bremsen, Extras (Blinker, Taschenhaken, Traktionskontrolle, automatisches Scheinwerferlicht) — https://www.testberichte.de/p/navee-tests/st3-pro-testbericht.html [von 2 unabhängigen Quellen bestätigt] | +4 |
| Setup and operation possible without mandatory cloud account/app activation | Not fulfilledT2 | Before using the vehicle for the first time, you must activate it. Scan the QR code to download and install the recommended app according to the Quick Start Guide — https://naveetech.de/en/products/navee-st3-pro-e-scooter [von 6 unabhängigen Quellen bestätigt] | +4 |
| Wear parts (tyres/tubes, brake pads, charger) can be ordered individually from EU retailers | Not verified | No usable evidence recorded | +3 |
| EU repair service/service partner network plus long spare-parts commitment (approx. 5 years or more) | Not verified | No usable evidence recorded | +3 |
| Hydraulic brakes on both axles (instead of drum, foot or purely electronic brakes) | Not fulfilledT2 | Brake System: Front drum brake + Rear disc brake + Rear EABS (front confirmed as drum, not hydraulic) — https://naveetech.de/en/products/navee-st3-pro-e-scooter [von 4 unabhängigen Quellen bestätigt] | +3 |
| GPS tracking and/or alarm system without subscription | VerifiedT2 | Apple Find My Integration: find your scooter anytime (even when switched off) — https://naveetech.de/en/products/navee-st3-pro-e-scooter [von 4 unabhängigen Quellen bestätigt] | +3 |
| Turn indicators front AND rear (already meets requirements planned from 2027) | Not fulfilledT3 | Schwächen: Blinker hinten wünschenswert, Contra: keine Blinker hinten — https://www.testberichte.de/p/navee-tests/st3-pro-testbericht.html | +3 |
| Water protection above class standard (approx. IPX5/IP55 or better for the whole vehicle) | VerifiedT2 | Water Resistance Rating: IPX5 — https://naveetech.de/en/products/navee-st3-pro-e-scooter [von 5 unabhängigen Quellen bestätigt] | +2 |
| Payload of approx. 140 kg or more | Not fulfilledT2 | Max. Load Capacity: 120 kg — https://naveetech.de/en/products/navee-st3-pro-e-scooter [von 9 unabhängigen Quellen bestätigt] | +2 |
| Full charge in under approx. 4 hours or dual-charging option | Not fulfilledT2 | Charging Time (Standard): 10 h, Charging Time (Fast): not supported — https://naveetech.de/en/products/navee-st3-pro-e-scooter [von 9 unabhängigen Quellen bestätigt] | +2 |
| Separate brake light and/or front light mounted high on the handlebar | VerifiedT2 | Automatic Headlights: Automatically adjusts brightness, ensuring optimal visibility and increased safety during night rides. Stop Light: Developed for optimal visibility, increased safety — https://naveetech.de/en/products/navee-st3-pro-e-scooter | +2 |
| Traction control (TCS) against drive-wheel spin on wet or loose surfaces | VerifiedT2 | Extended TCS for greater road safety. The Traction Control System (TCS) ensures that you are safe even on slippery surfaces — https://naveetech.de/en/products/navee-st3-pro-e-scooter [von 9 unabhängigen Quellen bestätigt] | +2 |
Negative characteristics
6| Feature | Status | Evidence | Point effect if matched |
|---|---|---|---|
| Severe quality defects documented repeatedly in independent tests or repair reports (e.g. frame/stem breakage, water ingress, controller failures) | Not fulfilledT3 | Based on 122 reviews, 71% positive; customer reviews praise build quality with no documented defects reported — https://naveetech.fr/en/products/navee-st3-pro [von 3 unabhängigen Quellen bestätigt] | -6 |
| First setup only possible with account registration in a non-EU cloud, with no guest mode and no traceable EU privacy statement | Not fulfilledT3 | Brightway Innovation Intelligent Technology (Suzhou) Co., Ltd. hat sich als Händler für diese App ausgewiesen und bestätigt, dass dieses Produkt oder diese Dienstleistung dem Recht der Europäischen Union entspricht — https://apps.apple.com/de/app/navee/id6457257476 | -4 |
| Battery permanently built in/glued AND no replacement battery available as a spare part in the EU | Not fulfilledT3 | Environmental section explicitly describes battery removal: 'unscrew the bottom cover of the scooter to remove it... Unplug the battery connector, and then remove the batteries' — battery is not sealed/glued — https://manuals.plus/navee/st3-pro-electric-scooter-manual | -4 |
| Range claim documented as heavily inflated in several independent measurements (real-world below approx. 50% of the claim) | Not fulfilledT3 | Customer review: autonomie annoncée pas trop loin de la réalité (announced range not far from reality) — https://naveetech.fr/en/products/navee-st3-pro | -4 |
| Core functions (e.g. immobiliser, GPS tracking, speed modes) only usable with subscription | Not fulfilledT3 | No subscription requirement for core functions mentioned in source text — https://naveetech.fr/en/products/navee-st3-pro | -4 |
| App malfunctions documented in independent tests or en masse in app-store reviews (users locked out by the Bluetooth lock, vehicle refusing to start without an app connection) | Not fulfilledT3 | Customer review: application très simple à utiliser; no app outages or lock failures documented — https://naveetech.fr/en/products/navee-st3-pro [von 3 unabhängigen Quellen bestätigt] | -3 |
Warranty
2 Jahr Garantie — https://naveetech.de/en/products/navee-st3-pro-e-scooter
Deterministic score derivation
| Calculation line | Change | Running total |
|---|---|---|
| Base score (all class expectations met) | +70 | 70.0 |
| Class expectation not met: Pneumatic tyres of approx. 10 inches | −6 | 64.0 |
| Bonus feature: Equipment clearly above class expectation (e.g. indicators/suspension in budget, full suspension/NFC in mid-range, adjustable suspension in upper class) | +4 | — |
| Bonus feature: GPS tracking and/or alarm system without subscription | +3 | — |
| Bonus feature: Water protection above class standard (approx. IPX5/IP55 or better for the whole vehicle) | +2 | — |
| Bonus feature: Separate brake light and/or front light mounted high on the handlebar | +2 | — |
| Bonus feature: Traction control (TCS) against drive-wheel spin on wet or loose surfaces | +2 | — |
| Bonus features subtotal | +13 | 77.0 |
| Warranty (24.0 months) | +0 | 77.0 |
| Price position in class ‘Mid-range’ | +2 | 79.0 |
| Total (clamped 0–100) | = | 79.0 |
Data gaps and limitations
All benchmark-relevant fields used by the calculation were verified.
Additional evidence register
| Type | Source and excerpt | Date | Tier |
|---|---|---|---|
| Manufacturer source | https://naveetech.de/en/products/navee-st3-pro-e-scooter | 2026-07-25 | T2 |
| Manufacturer source | https://naveetech.de/en/products/navee-st3-pro-e-scooter Range (at 15 km/h): 75 km | 2026-07-25 | T2 |
| Manufacturer source | https://naveetech.de/en/products/navee-st3-pro-e-scooter Net Weight: 25 kg | 2026-07-25 | T2 |
| Manufacturer source | https://naveetech.de/en/products/navee-st3-pro-e-scooter Tires: 12-inch off-road tubeless tires | 2026-07-25 | T2 |
| Manufacturer source | https://naveetech.de/en/products/navee-st3-pro-e-scooter Water Resistance Rating: IPX5 | 2026-07-25 | T2 |
| Manufacturer source | https://naveetech.de/en/products/navee-st3-pro-e-scooter Range (at 15 km/h): 75 km | 2026-07-25 | T2 |
| Manufacturer source | https://naveetech.de/en/products/navee-st3-pro-e-scooter Turn Signals: Turning Light | 2026-07-25 | T2 |
| Manufacturer source | https://naveetech.de/en/products/navee-st3-pro-e-scooter Tires: 12-inch off-road tubeless tires (tubeless ≠ air tires; 12 inches ≠ ~10 inches) | 2026-07-25 | T2 |
| Manufacturer source | https://naveetech.de/en/products/navee-st3-pro-e-scooter Max. Load Capacity: 120 kg | 2026-07-25 | T2 |
| Manufacturer source | https://naveetech.de/en/products/navee-st3-pro-e-scooter Suspension System: Front & rear rocker arm suspension | 2026-07-25 | T2 |
| Manufacturer source | https://naveetech.de/en/products/navee-st3-pro-e-scooter Range (at 15 km/h): 75 km | 2026-07-25 | T2 |
| Manufacturer source | https://naveetech.de/en/products/navee-st3-pro-e-scooter Max. Power: 1350 W | 2026-07-25 | T2 |
| Manufacturer source | https://naveetech.de/en/products/navee-st3-pro-e-scooter Tires: 12-inch off-road tubeless tires (size 12 inches exceeds 10-11 inch range) | 2026-07-25 | T2 |
| Manufacturer source | https://naveetech.de/en/products/navee-st3-pro-e-scooter Range (at 15 km/h): 75 km | 2026-07-25 | T2 |
| Manufacturer source | https://naveetech.de/en/products/navee-st3-pro-e-scooter Brake System: Front drum brake + Rear disc brake + Rear EABS (not disc on both axes) | 2026-07-25 | T2 |
| Manufacturer source | https://naveetech.de/en/products/navee-st3-pro-e-scooter Max. Power: 1350 W | 2026-07-25 | T2 |
| Manufacturer source | https://naveetech.de/en/products/navee-st3-pro-e-scooter FAQ: 'Before using the vehicle for the first time, you must activate it... Open the downloaded app' | 2026-07-25 | T2 |
| Manufacturer source | https://naveetech.de/en/products/navee-st3-pro-e-scooter Apple Find My Integration: find your scooter anytime (even when switched off) | 2026-07-25 | T2 |
| Manufacturer source | https://naveetech.de/en/products/navee-st3-pro-e-scooter Water Resistance Rating: IPX5 | 2026-07-25 | T2 |
| Manufacturer source | https://naveetech.de/en/products/navee-st3-pro-e-scooter Max. Load Capacity: 120 kg | 2026-07-25 | T2 |
| Manufacturer source | https://naveetech.de/en/products/navee-st3-pro-e-scooter Charging Time (Standard): 10 h, Charging Time (Fast): not supported | 2026-07-25 | T2 |
| Manufacturer source | https://naveetech.de/en/products/navee-st3-pro-e-scooter Other Features: Anti-skid TCS, Bluetooth Lock, BMS | 2026-07-25 | T2 |
| Manufacturer source | https://naveetech.de/en/products/navee-st3-pro-e-scooter 2 Jahr Garantie | 2026-07-25 | T2 |
| Manufacturer source | https://www.naveetech.com/de/navee-st3-pro/ | 2026-07-25 | T2 |
| Manufacturer source | https://www.naveetech.com/de/navee-st3-pro/ Max. Power: 1350W | 2026-07-25 | T2 |
| Manufacturer source | https://www.naveetech.com/de/navee-st3-pro/ Battery: 48V 12.75Ah 596.7Wh | 2026-07-25 | T2 |
| Manufacturer source | https://www.naveetech.com/de/navee-st3-pro/ Net Weight: 25.3kg | 2026-07-25 | T2 |
| Manufacturer source | https://www.naveetech.com/de/navee-st3-pro/ Smart NAVEE APP: With the NAVEE APP, unlock a range of features | 2026-07-25 | T2 |
| Manufacturer source | https://www.naveetech.com/de/navee-st3-pro/ Display Type: Built-in Display | 2026-07-25 | T2 |
| Manufacturer source | https://www.naveetech.com/de/navee-st3-pro/ Hands-Free Unlocking using Bluetooth, and Stay Connected with Apple Find My | 2026-07-25 | T2 |
Deterministic outcome