公开评估报告
Touroll City E-Bike MA2
Touroll
- 奖项编号
- EPEI-BVA-2026-000024
- 评估方法
- 2026.07-2
- 决定日期
- 2026-07-25
- 总分
- 82.0 / 100
- 奖项状态
- 有效
主动评定
这项评估由我们主动发起
本次评估,制造商没有参与,也没有为此付过一分钱;我们没有就此与其联系。产品由 European Product Evaluation Institute 自行选定,对照已公布的品类基准评估,只依据公开、可查证的证据。
型号与配置
- 制造商
- Touroll
- 产品
- Touroll City E-Bike MA2
- 型号
- —
- 型号确认状态
- 已确认
- 市场范围
- EU
- 品类
- 电动自行车
Touroll City E-Bike MA2
品类基准与价格档
[email protected]已核验的欧洲售价
| 来源 | 价格 | 日期 | 证据等级 |
|---|---|---|---|
| www.cleanrider.com | €989.00 | 2026-07-25 | T3 |
准入条件
- 欧洲价格已核实989.0 EUR通过
- 产品身份已确认Touroll City E-Bike MA2通过
- 无有效安全召回通过
- 整车、电池与充电器具备CE标识及EN 15194符合性声明已作假定并披露(在欧盟销售;无相反证据)通过
- 按欧盟版助力自行车交付:额定持续功率不超过250瓦,助力在25 km/h截止,无超过6 km/h的电动油门250W mid-drive motor; '25KM/H Top Speed' stated as primary feature; specifications confirm 'Cut-off Speed: 25km/h' and 'Speed Levels of Assist Mode: 12/15/18/21/25km/h (Level 1-5)' — https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike [von 5 unabhängigen Quellen bestätigt]通过
功能与证据匹配
必备功能
2| 功能 | 状态 | 证据 | 匹配时分值 |
|---|---|---|---|
| 整车、电池与充电器具备CE标识及EN 15194符合性声明 | 已假定并披露T4 | 视为满足:该产品确有证据通过欧盟渠道销售,而符合性声明是其法定前提。未发现相反证据。此项假定由评测标准固定规定,并非逐案判断。 | — |
| 按欧盟版助力自行车交付:额定持续功率不超过250瓦,助力在25 km/h截止,无超过6 km/h的电动油门 | 已核验T2 | 250W mid-drive motor; '25KM/H Top Speed' stated as primary feature; specifications confirm 'Cut-off Speed: 25km/h' and 'Speed Levels of Assist Mode: 12/15/18/21/25km/h (Level 1-5)' — https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike [von 5 unabhängigen Quellen bestätigt] | — |
同档应有的配置
5| 功能 | 状态 | 证据 | 匹配时分值 |
|---|---|---|---|
| 前后液压碟刹 | 已核验T2 | Hydraulic disc brakes vorn und hinten per EU control specification; Type: Hydraulic Disc Brake; Hydraulic brakes with Superior Stopping Power — https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike [von 7 unabhängigen Quellen bestätigt] | — |
| 可拆卸、可上锁电池,约460瓦时以上(折叠车型约350瓦时起) | 已核验T2 | 36V 13Ah Removable Battery; Power Capacity: 468Wh; locked onto the bike — https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike [von 6 unabhängigen Quellen bestätigt] | — |
| 出厂配备符合StVZO法规的车灯,并具备该用途常见的日常配置(城市/旅行车型:挡泥板、撑脚架、货架) | 已核验T3 | StVZO-konforme LED-Beleuchtung ab Werk plus Schutzbleche, Gepäckträger, Klingel — https://www.ebike-crew.de/touroll-ma2-test/ [von 3 unabhängigen Quellen bestätigt] | — |
| 助力档位可调、骑行数据可读——通过智能显示屏或App | 已核验T2 | Intuitive LCD Display with 5 Levels Pedal Assist; Speed Levels of Assist Mode adjustable: 12/15/18/21/25km/h (Level 1-5) — https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike [von 7 unabhängigen Quellen bestätigt] | — |
| 品牌链条变速约7–9速(Shimano/microSHIFT)或免维护内变速/皮带传动 | 已核验T2 | Shimano 7-speed (within 7-9 range); established component manufacturer — https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike [von 5 unabhängigen Quellen bestätigt] | — |
越级加分项
13| 功能 | 状态 | 证据 | 匹配时分值 |
|---|---|---|---|
| 配置显著高于同价位预期(如入门级配扭矩传感器或液压碟刹,中端配皮带传动或中置电机) | 已核验T2 | torque sensor and hydraulic brakes at sub-€1000 price positioned as having 'remarkable balance between cost and quality' with €1,000–€3,000 savings vs. comparable models — https://touroll.com/blogs/blogs/touroll-ma2-review-the-affordable-durable-mid-drive-electric-bike [von 4 unabhängigen Quellen bestätigt] | +5 |
| 高端级以下车型出厂即带GPS定位/报警且无需订阅 | 不具备T2 | No GPS functionality mentioned in source text — https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike [von 3 unabhängigen Quellen bestätigt] | +4 |
| 在欧盟设有超越纯邮寄售后的服务网络(合作维修点、上门服务、取送车),或公开承诺备件供应约5年以上 | 不具备T3 | Kundenservice nur per E-Mail (kein Händlernetz). Der fehlende Händlerservice wird durch die Verwendung von Standardkomponenten kompensiert — https://www.ebike-crew.de/touroll-ma2-test/ [von 3 unabhängigen Quellen bestätigt] | +4 |
| 所有核心功能无需App/云账户即可使用(本地操作,无强制注册) | 已核验T2 | Intuitive LCD Display operates standalone; no app or cloud account requirement mentioned; all core functions accessible via physical controls and display — https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike [von 5 unabhängigen Quellen bestätigt] | +3 |
| 电池约600瓦时以上,或原厂提供双电池/增程选项 | 不具备T2 | Power Capacity: 468Wh (below 600Wh threshold); no dual battery or range extender option mentioned — https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike [von 7 unabhängigen Quellen bestätigt] | +3 |
| 可通过欧盟渠道订购原厂替换电池,并公开标价 | 无法核验 | 未记录可用证据 | +3 |
| 电池明确标注品牌电芯(如三星/LG/松下),或公开超出法定要求的安全认证(如UL 2849、EN 50604-1) | 无法核验 | 未记录可用证据 | +3 |
| 允许总重约150公斤以上和/或官方拖挂认证 | 不具备T2 | The maximum recommended rider weight is 120 kg (below 150 kg requirement) — https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike [von 3 unabhängigen Quellen bestätigt] | +3 |
| 整车含电池低于约20公斤(城市/折叠车型) | 不具备T2 | Net Weight: 24.3kg (exceeds 20 kg limit for City/folding bikes) — https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike [von 7 unabhängigen Quellen bestätigt] | +3 |
| 易损件采用标准规格(刹车片、轮胎/内胎、链条/飞轮)并可在欧盟渠道购买 | 已核验T3 | Standardkomponenten wie Shimano-Schaltungen sind überall verfügbar. Die Komponenten sind Standard — https://www.ebike-crew.de/touroll-ma2-test/ | +2 |
| 出厂配备带防刺层的品牌轮胎(如Schwalbe/CST) | 不具备T3 | Kenda Reifen: 27,5″ x 2,1″ für guten Grip. No puncture protection layer mentioned (Schwalbe/CST with Schutzschicht not mentioned) — https://www.ebike-crew.de/touroll-ma2-test/ [von 4 unabhängigen Quellen bestätigt] | +2 |
| 约3.5小时内充满或可购快充充电器 | 不具备T2 | Charging Time: 6-7h (exceeds 3.5 hour requirement) — https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike [von 7 unabhängigen Quellen bestätigt] | +2 |
| 全悬挂或悬挂座管,超出同级配置预期 | 不具备T3 | 80 mm Federgabel mit Lockout-Funktion – front suspension only. No full suspension or suspension seatpost mentioned — https://www.ebike-crew.de/touroll-ma2-test/ [von 6 unabhängigen Quellen bestätigt] | +2 |
减分项
8| 功能 | 状态 | 证据 | 匹配时分值 |
|---|---|---|---|
| 存在安全召回/Safety Gate通报(如电池起火风险)且无透明处理方案 | 无法核验 | 未记录可用证据 | -8 |
| 厂商/经销商为欧盟版本宣传简易解限速或超过25 km/h的“越野模式” | 不具备T3 | Standard EU-Konformität: 'Abschaltgeschwindigkeit: 25 km/h'; keine Entdrosselung oder 'Offroad-Modus' beworben — https://de.geekbuying.com/item/Touroll-MA2-Elektrofahrrad-250W-36V-13Ah-Braun-10003044.html [von 2 unabhängigen Quellen bestätigt] | -6 |
| 多次记录的严重质量缺陷(车架开裂、控制器/显示屏故障、出厂即生锈) | 无法核验 | 未记录可用证据 | -6 |
| 多次记录客服实际无法联系,或保修仅经中国处理、需等待数周 | 不具备T3 | Contact VoltCentre...Provide the scooter's serial number...responses within business hours — support procedures described — https://voltcentre.com/products/touroll-ma2-mid-drive-electric-city-bike [von 2 unabhängigen Quellen bestätigt] | -5 |
| 核心功能必须绑定经非欧盟云的强制账户(无账户或服务器连接便无法解锁或无法使用助力骑行),且未提供GDPR说明或欧盟服务器选项 | 不具备T3 | Eine App gibt es nicht — https://www.heise.de/bestenlisten/testbericht/e-bike-mit-mittelmotor-fuer-900-euro-preis-leistungs-wunder-touroll-ma2-im-test/zqgs06d [von 4 unabhängigen Quellen bestätigt] | -5 |
| 备件实际只能从中国直邮,记录显示交付需约1–2个月 | 无法核验 | 未记录可用证据 | -4 |
| 核心功能强制订阅(如GPS防盗或助力模式仅限订阅使用) | 不具备T3 | No subscription or recurring fees mentioned; all assist levels and ride functions available without subscription — https://voltcentre.com/products/touroll-ma2-mid-drive-electric-city-bike [von 3 unabhängigen Quellen bestätigt] | -4 |
| 专有易损件/配件在市面上无标准替代(特殊规格刹车片、专用充电器、专用显示屏),且价格明显虚高(公开标价显著高于同类标准件) | 不具备T3 | Uses standard Shimano 7-speed derailleurs, standard 27.5" tires, and standard brake sizes (160mm disc); no proprietary component lock-in evident — https://www.oolactive.com/products/touroll-ma2-electric-bike | -3 |
制造商保修
3 Jahre Rahmen, 1 Jahr Motor, 6 Monate Akku. ... Touroll immerhin 1 Jahr auf den Motor aber leider nur 6 Monate auf den Akku gewährt. — https://www.ebike-crew.de/touroll-ma2-test/ (konservativster Wert bei widersprüchlichen Angaben)
评分推导(逐行可复算)
| 计算项目 | 增减 | 累计 |
|---|---|---|
| 基础分(满足本价格档全部预期) | +70 | 70.0 |
| 越级加分功能:配置显著高于同价位预期(如入门级配扭矩传感器或液压碟刹,中端配皮带传动或中置电机) | +5 | — |
| 越级加分功能:所有核心功能无需App/云账户即可使用(本地操作,无强制注册) | +3 | — |
| 越级加分功能:易损件采用标准规格(刹车片、轮胎/内胎、链条/飞轮)并可在欧盟渠道购买 | +2 | — |
| 越级功能小计 | +10 | 80.0 |
| 保修(6.0个月) | -3 | 77.0 |
| 在中端档内的价格位置 | +5 | 82.0 |
| 总分(限定在0至100) | = | 82.0 |
数据缺失与局限
计算中用到的字段,只要与品类基准有关,我们都已核验。
补充证据清单
| 类型 | 来源与摘录 | 日期 | 证据等级 |
|---|---|---|---|
| 制造商来源 | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike | 2026-07-25 | T2 |
| 制造商来源 | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike 250W mid-drive motor; '25KM/H Top Speed' stated as primary feature; specifications confirm 'Cut-off Speed: 25km/h' and 'Speed Levels of Assist Mode: 12/15/18/21/25km/h (Level 1-5)' | 2026-07-25 | T2 |
| 制造商来源 | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Rated Power/Voltage: 250W/36V; Max Output Torque: 70N.M; 'A built-in torque sensor ensures responsive, smooth power with every pedal' | 2026-07-25 | T2 |
| 制造商来源 | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike 36V 13Ah Removable Battery (featured); Power Capacity: 468Wh; 'the battery is removable for convenient charging. The battery is equipped with a key that allows you to lock it onto the bike' | 2026-07-25 | T2 |
| 制造商来源 | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Hydraulic disc brakes; Type: Hydraulic Disc Brake; Control specifies 'Brake front wheel by the left hand and rear wheel by the right hand in the EU' | 2026-07-25 | T2 |
| 制造商来源 | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Shimano 7-speed for Smooth Gear Shifting; Brand: Shimano; Shifter Quantity: 7 (Rear) | 2026-07-25 | T2 |
| 制造商来源 | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Intuitive LCD Display (1.8 inch); 5 Levels Pedal Assist featured; Speed Levels of Assist Mode: 12/15/18/21/25km/h (Level 1-5) | 2026-07-25 | T2 |
| 制造商来源 | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike StVZO-certified front and rear lights keep you visible and safe; Certified Lights for Safer Night Riding; Headlight included in package | 2026-07-25 | T2 |
| 制造商来源 | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Hydraulic disc brakes vorn und hinten per EU control specification; Type: Hydraulic Disc Brake; Hydraulic brakes with Superior Stopping Power | 2026-07-25 | T2 |
| 制造商来源 | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike 36V 13Ah Removable Battery; Power Capacity: 468Wh; locked onto the bike | 2026-07-25 | T2 |
| 制造商来源 | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Has StVZO-certified lights and Full-Cover Mudguards, but no mention of stand (Ständer) or cargo rack (Gepäckträger) typical for City bikes | 2026-07-25 | T2 |
| 制造商来源 | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Intuitive LCD Display with 5 Levels Pedal Assist; Speed Levels of Assist Mode adjustable: 12/15/18/21/25km/h (Level 1-5) | 2026-07-25 | T2 |
| 制造商来源 | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Shimano 7-speed (within 7-9 range); established component manufacturer | 2026-07-25 | T2 |
| 制造商来源 | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike A built-in torque sensor ensures responsive, smooth power with every pedal | 2026-07-25 | T2 |
| 制造商来源 | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Shimano 7-speed (only 7 gears, not 8-10 required); no belt drive mentioned; does not meet requirement for 8-10 gears or belt drive alternative | 2026-07-25 | T2 |
| 制造商来源 | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Battery is removable (not frame-integrated); Headlight and lights are separate factory components, not integrated into frame design | 2026-07-25 | T2 |
| 制造商来源 | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Battery has mechanical key lock only ('equipped with a key that allows you to lock it onto the bike'); no GPS, alarm, or electronic motor/wheel lock mentioned | 2026-07-25 | T2 |
| 制造商来源 | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Shimano 7-speed manual chain derailleur; requires manual shifting, not automatic or belt drive | 2026-07-25 | T2 |
| 制造商来源 | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Battery is removable (not frame-integrated); lights are separate components; no full integration described | 2026-07-25 | T2 |
| 制造商来源 | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike 70N.m torque (above typical ~40 N.m budget standard); Hydraulic disc brakes (vs mechanical typical in budget); built-in torque sensor; above typical equipment for City bikes at €1,099 price point | 2026-07-25 | T2 |
| 制造商来源 | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike No GPS functionality mentioned in source text | 2026-07-25 | T2 |
| 制造商来源 | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Local maintenance services are available in Europe | 2026-07-25 | T2 |
| 制造商来源 | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Intuitive LCD Display operates standalone; no app or cloud account requirement mentioned; all core functions accessible via physical controls and display | 2026-07-25 | T2 |
| 制造商来源 | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Power Capacity: 468Wh (below 600Wh threshold); no dual battery or range extender option mentioned | 2026-07-25 | T2 |
| 制造商来源 | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike The maximum recommended rider weight is 120 kg (below 150 kg requirement) | 2026-07-25 | T2 |
| 制造商来源 | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Net Weight: 24.3kg (exceeds 20 kg limit for City/folding bikes) | 2026-07-25 | T2 |
| 制造商来源 | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Charging Time: 6-7h (exceeds 3.5 hour requirement) | 2026-07-25 | T2 |
| 制造商来源 | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike We provide 1-Year warranty service. (Note: Limited-time promotion offers 2-Year Warranty on Motor & Battery, but base warranty stated is 1 year) | 2026-07-25 | T2 |
| 制造商来源 | https://touroll.com/blogs/blogs/touroll-ma2-review-the-affordable-dura… | 2026-07-25 | T2 |
| 制造商来源 | https://touroll.com/blogs/blogs/touroll-ma2-review-the-affordable-dura… equipped with a 250W mid-drive motor [...] Pedal assistance provides 5 levels of assistance, ranging from 12 km/h to 25 km/h | 2026-07-25 | T2 |
结果可复现