Category benchmark report
Touroll City E-Bike MA2
Touroll
- Award ID
- EPEI-BVA-2026-000024
- Methodology
- 2026.07-2
- Benchmark
- [email protected]
- Decision date
- 2026-07-25
- Overall score
- 82.0 / 100
- Award status
- Valid
Editorial award
Assessed on our own initiative
The manufacturer was not involved in this assessment, was not contacted about it, and paid nothing for it. The European Product Evaluation Institute selected this product itself and assessed it against the published category benchmark using publicly documented evidence only.
Product identity
- Manufacturer
- Touroll
- Product
- Touroll City E-Bike MA2
- Model
- —
- Identity state
- Confirmed
- Region focus
- EU
- Category
- E-Bikes
Touroll City E-Bike MA2
Benchmark placement
[email protected]Verified European price
| Source | Price | Date | Tier |
|---|---|---|---|
| www.cleanrider.com | €989.00 | 2026-07-25 | T3 |
Knock-out gates
- European price verified989.0 EURPassed
- Product identity confirmedTouroll City E-Bike MA2Passed
- No active safety recallPassed
- CE marking and EN 15194 declaration of conformity for bike, battery and chargerAssumed and disclosed (EU distribution; no contrary evidence)Passed
- Delivered as an EU pedelec: max. 250 W rated continuous power, assistance ends at 25 km/h, no throttle above 6 km/h250W mid-drive motor; '25KM/H Top Speed' stated as primary feature; specifications confirm 'Cut-off Speed: 25km/h' and 'Speed Levels of Assist Mode: 12/15/18/21/25km/h (Level 1-5)' — https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike [von 5 unabhängigen Quellen bestätigt]Passed
Feature-to-evidence matching
Mandatory features
2| Feature | Status | Evidence | Point effect if matched |
|---|---|---|---|
| CE marking and EN 15194 declaration of conformity for bike, battery and charger | Assumed and disclosedT4 | Assumed as met: the product is verifiably sold through EU channels, for which the declaration of conformity is a legal precondition. No contrary evidence found. This assumption is fixed in the benchmark, not decided case by case. | — |
| Delivered as an EU pedelec: max. 250 W rated continuous power, assistance ends at 25 km/h, no throttle above 6 km/h | VerifiedT2 | 250W mid-drive motor; '25KM/H Top Speed' stated as primary feature; specifications confirm 'Cut-off Speed: 25km/h' and 'Speed Levels of Assist Mode: 12/15/18/21/25km/h (Level 1-5)' — https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike [von 5 unabhängigen Quellen bestätigt] | — |
Expected in this price class
5| Feature | Status | Evidence | Point effect if matched |
|---|---|---|---|
| Hydraulic disc brakes front and rear | VerifiedT2 | Hydraulic disc brakes vorn und hinten per EU control specification; Type: Hydraulic Disc Brake; Hydraulic brakes with Superior Stopping Power — https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike [von 7 unabhängigen Quellen bestätigt] | — |
| Removable, lockable battery of approx. 460 Wh or more (folding bikes from approx. 350 Wh) | VerifiedT2 | 36V 13Ah Removable Battery; Power Capacity: 468Wh; locked onto the bike — https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike [von 6 unabhängigen Quellen bestätigt] | — |
| Street-legal (StVZO) lighting as standard plus the everyday equipment usual for the intended use (city/trekking: mudguards, kickstand, rack) | VerifiedT3 | StVZO-konforme LED-Beleuchtung ab Werk plus Schutzbleche, Gepäckträger, Klingel — https://www.ebike-crew.de/touroll-ma2-test/ [von 3 unabhängigen Quellen bestätigt] | — |
| Adjustable assistance levels and readable ride data — via smart display or app | VerifiedT2 | Intuitive LCD Display with 5 Levels Pedal Assist; Speed Levels of Assist Mode adjustable: 12/15/18/21/25km/h (Level 1-5) — https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike [von 7 unabhängigen Quellen bestätigt] | — |
| Brand derailleur with approx. 7–9 speeds (Shimano/microSHIFT) or low-maintenance hub gear/belt drive | VerifiedT2 | Shimano 7-speed (within 7-9 range); established component manufacturer — https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike [von 5 unabhängigen Quellen bestätigt] | — |
Above-class bonus features
13| Feature | Status | Evidence | Point effect if matched |
|---|---|---|---|
| Equipment clearly above class expectation (e.g. torque sensor or hydraulic brakes in budget, belt drive or mid-motor in mid-range) | VerifiedT2 | torque sensor and hydraulic brakes at sub-€1000 price positioned as having 'remarkable balance between cost and quality' with €1,000–€3,000 savings vs. comparable models — https://touroll.com/blogs/blogs/touroll-ma2-review-the-affordable-durable-mid-drive-electric-bike [von 4 unabhängigen Quellen bestätigt] | +5 |
| GPS tracking/alarm as standard without subscription below the premium class | Not fulfilledT2 | No GPS functionality mentioned in source text — https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike [von 3 unabhängigen Quellen bestätigt] | +4 |
| Service network in the EU beyond mail-in support (partner workshops, mobile service, pick-up/delivery) or a public spare-parts commitment of approx. 5 years or more | Not fulfilledT3 | Kundenservice nur per E-Mail (kein Händlernetz). Der fehlende Händlerservice wird durch die Verwendung von Standardkomponenten kompensiert — https://www.ebike-crew.de/touroll-ma2-test/ [von 3 unabhängigen Quellen bestätigt] | +4 |
| All core functions usable without app/cloud account (local operation, no forced registration) | VerifiedT2 | Intuitive LCD Display operates standalone; no app or cloud account requirement mentioned; all core functions accessible via physical controls and display — https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike [von 5 unabhängigen Quellen bestätigt] | +3 |
| Battery of approx. 600 Wh or more, or factory dual-battery/range-extender option | Not fulfilledT2 | Power Capacity: 468Wh (below 600Wh threshold); no dual battery or range extender option mentioned — https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike [von 7 unabhängigen Quellen bestätigt] | +3 |
| Original replacement battery orderable through EU channels, with price publicly listed | Not verified | No usable evidence recorded | +3 |
| Battery with declared brand cells (e.g. Samsung/LG/Panasonic) or a published safety certification beyond the legal minimum (e.g. UL 2849, EN 50604-1) | Not verified | No usable evidence recorded | +3 |
| Permitted total weight of approx. 150 kg or more and/or official trailer approval | Not fulfilledT2 | The maximum recommended rider weight is 120 kg (below 150 kg requirement) — https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike [von 3 unabhängigen Quellen bestätigt] | +3 |
| Weight below approx. 20 kg including battery (city/folding) | Not fulfilledT2 | Net Weight: 24.3kg (exceeds 20 kg limit for City/folding bikes) — https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike [von 7 unabhängigen Quellen bestätigt] | +3 |
| Wear parts in standard sizes (brake pads, tyres/tubes, chain/sprockets) available from EU retailers | VerifiedT3 | Standardkomponenten wie Shimano-Schaltungen sind überall verfügbar. Die Komponenten sind Standard — https://www.ebike-crew.de/touroll-ma2-test/ | +2 |
| Brand tyres with puncture protection as standard (e.g. Schwalbe/CST with protective layer) | Not fulfilledT3 | Kenda Reifen: 27,5″ x 2,1″ für guten Grip. No puncture protection layer mentioned (Schwalbe/CST with Schutzschicht not mentioned) — https://www.ebike-crew.de/touroll-ma2-test/ [von 4 unabhängigen Quellen bestätigt] | +2 |
| Full charge in under approx. 3.5 hours or fast charger available | Not fulfilledT2 | Charging Time: 6-7h (exceeds 3.5 hour requirement) — https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike [von 7 unabhängigen Quellen bestätigt] | +2 |
| Full suspension or suspension seatpost beyond the class expectation | Not fulfilledT3 | 80 mm Federgabel mit Lockout-Funktion – front suspension only. No full suspension or suspension seatpost mentioned — https://www.ebike-crew.de/touroll-ma2-test/ [von 6 unabhängigen Quellen bestätigt] | +2 |
Negative characteristics
8| Feature | Status | Evidence | Point effect if matched |
|---|---|---|---|
| Safety recall/Safety Gate warning (e.g. battery fire risk) without transparent handling | Not verified | No usable evidence recorded | -8 |
| Manufacturer/dealer advertises easy derestriction or an 'off-road mode' above 25 km/h for the EU version | Not fulfilledT3 | Standard EU-Konformität: 'Abschaltgeschwindigkeit: 25 km/h'; keine Entdrosselung oder 'Offroad-Modus' beworben — https://de.geekbuying.com/item/Touroll-MA2-Elektrofahrrad-250W-36V-13Ah-Braun-10003044.html [von 2 unabhängigen Quellen bestätigt] | -6 |
| Repeatedly documented severe quality defects (frame cracks, controller/display failures, rust out of the box) | Not verified | No usable evidence recorded | -6 |
| Support repeatedly documented as unreachable in practice, or warranty handling only via China with weeks of waiting | Not fulfilledT3 | Contact VoltCentre...Provide the scooter's serial number...responses within business hours — support procedures described — https://voltcentre.com/products/touroll-ma2-mid-drive-electric-city-bike [von 2 unabhängigen Quellen bestätigt] | -5 |
| Core functions only usable with a mandatory account via a non-EU cloud (bike cannot be unlocked or ridden with assistance without account/server connection), with no GDPR statement or EU server option declared | Not fulfilledT3 | Eine App gibt es nicht — https://www.heise.de/bestenlisten/testbericht/e-bike-mit-mittelmotor-fuer-900-euro-preis-leistungs-wunder-touroll-ma2-im-test/zqgs06d [von 4 unabhängigen Quellen bestätigt] | -5 |
| Spare parts effectively only via direct shipping from China with documented delivery times of approx. 1–2 months | Not verified | No usable evidence recorded | -4 |
| Subscription required for core functions (e.g. GPS anti-theft or assistance modes only with subscription) | Not fulfilledT3 | No subscription or recurring fees mentioned; all assist levels and ride functions available without subscription — https://voltcentre.com/products/touroll-ma2-mid-drive-electric-city-bike [von 3 unabhängigen Quellen bestätigt] | -4 |
| Proprietary wear/attachment parts with no standard alternative on the open market (special-size brake pads, proprietary charger, proprietary display) at documented inflated prices (publicly listed part price clearly above comparable standard parts) | Not fulfilledT3 | Uses standard Shimano 7-speed derailleurs, standard 27.5" tires, and standard brake sizes (160mm disc); no proprietary component lock-in evident — https://www.oolactive.com/products/touroll-ma2-electric-bike | -3 |
Warranty
3 Jahre Rahmen, 1 Jahr Motor, 6 Monate Akku. ... Touroll immerhin 1 Jahr auf den Motor aber leider nur 6 Monate auf den Akku gewährt. — https://www.ebike-crew.de/touroll-ma2-test/ (konservativster Wert bei widersprüchlichen Angaben)
Deterministic score derivation
| Calculation line | Change | Running total |
|---|---|---|
| Base score (all class expectations met) | +70 | 70.0 |
| Bonus feature: Equipment clearly above class expectation (e.g. torque sensor or hydraulic brakes in budget, belt drive or mid-motor in mid-range) | +5 | — |
| Bonus feature: All core functions usable without app/cloud account (local operation, no forced registration) | +3 | — |
| Bonus feature: Wear parts in standard sizes (brake pads, tyres/tubes, chain/sprockets) available from EU retailers | +2 | — |
| Bonus features subtotal | +10 | 80.0 |
| Warranty (6.0 months) | -3 | 77.0 |
| Price position in class ‘Mid-range’ | +5 | 82.0 |
| Total (clamped 0–100) | = | 82.0 |
Data gaps and limitations
All benchmark-relevant fields used by the calculation were verified.
Additional evidence register
| Type | Source and excerpt | Date | Tier |
|---|---|---|---|
| Manufacturer source | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike | 2026-07-25 | T2 |
| Manufacturer source | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike 250W mid-drive motor; '25KM/H Top Speed' stated as primary feature; specifications confirm 'Cut-off Speed: 25km/h' and 'Speed Levels of Assist Mode: 12/15/18/21/25km/h (Level 1-5)' | 2026-07-25 | T2 |
| Manufacturer source | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Rated Power/Voltage: 250W/36V; Max Output Torque: 70N.M; 'A built-in torque sensor ensures responsive, smooth power with every pedal' | 2026-07-25 | T2 |
| Manufacturer source | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike 36V 13Ah Removable Battery (featured); Power Capacity: 468Wh; 'the battery is removable for convenient charging. The battery is equipped with a key that allows you to lock it onto the bike' | 2026-07-25 | T2 |
| Manufacturer source | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Hydraulic disc brakes; Type: Hydraulic Disc Brake; Control specifies 'Brake front wheel by the left hand and rear wheel by the right hand in the EU' | 2026-07-25 | T2 |
| Manufacturer source | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Shimano 7-speed for Smooth Gear Shifting; Brand: Shimano; Shifter Quantity: 7 (Rear) | 2026-07-25 | T2 |
| Manufacturer source | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Intuitive LCD Display (1.8 inch); 5 Levels Pedal Assist featured; Speed Levels of Assist Mode: 12/15/18/21/25km/h (Level 1-5) | 2026-07-25 | T2 |
| Manufacturer source | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike StVZO-certified front and rear lights keep you visible and safe; Certified Lights for Safer Night Riding; Headlight included in package | 2026-07-25 | T2 |
| Manufacturer source | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Hydraulic disc brakes vorn und hinten per EU control specification; Type: Hydraulic Disc Brake; Hydraulic brakes with Superior Stopping Power | 2026-07-25 | T2 |
| Manufacturer source | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike 36V 13Ah Removable Battery; Power Capacity: 468Wh; locked onto the bike | 2026-07-25 | T2 |
| Manufacturer source | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Has StVZO-certified lights and Full-Cover Mudguards, but no mention of stand (Ständer) or cargo rack (Gepäckträger) typical for City bikes | 2026-07-25 | T2 |
| Manufacturer source | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Intuitive LCD Display with 5 Levels Pedal Assist; Speed Levels of Assist Mode adjustable: 12/15/18/21/25km/h (Level 1-5) | 2026-07-25 | T2 |
| Manufacturer source | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Shimano 7-speed (within 7-9 range); established component manufacturer | 2026-07-25 | T2 |
| Manufacturer source | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike A built-in torque sensor ensures responsive, smooth power with every pedal | 2026-07-25 | T2 |
| Manufacturer source | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Shimano 7-speed (only 7 gears, not 8-10 required); no belt drive mentioned; does not meet requirement for 8-10 gears or belt drive alternative | 2026-07-25 | T2 |
| Manufacturer source | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Battery is removable (not frame-integrated); Headlight and lights are separate factory components, not integrated into frame design | 2026-07-25 | T2 |
| Manufacturer source | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Battery has mechanical key lock only ('equipped with a key that allows you to lock it onto the bike'); no GPS, alarm, or electronic motor/wheel lock mentioned | 2026-07-25 | T2 |
| Manufacturer source | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Shimano 7-speed manual chain derailleur; requires manual shifting, not automatic or belt drive | 2026-07-25 | T2 |
| Manufacturer source | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Battery is removable (not frame-integrated); lights are separate components; no full integration described | 2026-07-25 | T2 |
| Manufacturer source | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike 70N.m torque (above typical ~40 N.m budget standard); Hydraulic disc brakes (vs mechanical typical in budget); built-in torque sensor; above typical equipment for City bikes at €1,099 price point | 2026-07-25 | T2 |
| Manufacturer source | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike No GPS functionality mentioned in source text | 2026-07-25 | T2 |
| Manufacturer source | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Local maintenance services are available in Europe | 2026-07-25 | T2 |
| Manufacturer source | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Intuitive LCD Display operates standalone; no app or cloud account requirement mentioned; all core functions accessible via physical controls and display | 2026-07-25 | T2 |
| Manufacturer source | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Power Capacity: 468Wh (below 600Wh threshold); no dual battery or range extender option mentioned | 2026-07-25 | T2 |
| Manufacturer source | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike The maximum recommended rider weight is 120 kg (below 150 kg requirement) | 2026-07-25 | T2 |
| Manufacturer source | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Net Weight: 24.3kg (exceeds 20 kg limit for City/folding bikes) | 2026-07-25 | T2 |
| Manufacturer source | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike Charging Time: 6-7h (exceeds 3.5 hour requirement) | 2026-07-25 | T2 |
| Manufacturer source | https://touroll.com/products/touroll-ma2-mid-drive-electric-city-bike We provide 1-Year warranty service. (Note: Limited-time promotion offers 2-Year Warranty on Motor & Battery, but base warranty stated is 1 year) | 2026-07-25 | T2 |
| Manufacturer source | https://touroll.com/blogs/blogs/touroll-ma2-review-the-affordable-dura… | 2026-07-25 | T2 |
| Manufacturer source | https://touroll.com/blogs/blogs/touroll-ma2-review-the-affordable-dura… equipped with a 250W mid-drive motor [...] Pedal assistance provides 5 levels of assistance, ranging from 12 km/h to 25 km/h | 2026-07-25 | T2 |
Deterministic outcome