Category benchmark report
Xiaomi 22.5W 10.000 mAh Powerbank mit integriertem Kabel
Xiaomi
- Award ID
- EPEI-BVA-2026-000021
- Methodology
- 2026.07-2
- Benchmark
- [email protected]
- Decision date
- 2026-07-25
- Overall score
- 79.0 / 100
- Award status
- Valid
Editorial award
Assessed on our own initiative
The manufacturer was not involved in this assessment, was not contacted about it, and paid nothing for it. The European Product Evaluation Institute selected this product itself and assessed it against the published category benchmark using publicly documented evidence only.
Product identity
- Manufacturer
- Xiaomi
- Product
- Xiaomi 22.5W 10.000 mAh Powerbank mit integriertem Kabel
- Model
- —
- Identity state
- Confirmed
- Region focus
- EU
- Category
- Power Banks
Xiaomi 22.5W 10.000 mAh Powerbank mit integriertem Kabel
Benchmark placement
[email protected]Verified European price
| Source | Price | Date | Tier |
|---|---|---|---|
| Smartech | €24.80 | 2026-07-25 | T3 |
| mi.com | €16.99 | 2026-07-25 | T2 |
| Tradeinn / Techinn (ES) | €13.49 | 2026-07-25 | T3 |
| MediaMarkt (Marketplace, TechPunt DE) | €24.44 | 2026-07-25 | T3 |
| Mi Deutschland (mi.com/de) | €24.99 | 2026-07-25 | T2 |
Knock-out gates
- European price verified13.49 EURPassed
- Product identity confirmedXiaomi 22.5W 10.000 mAh Powerbank mit integriertem KabelPassed
- No active safety recallPassed
- USB-C port that both recharges the power bank itself AND charges devices (bidirectional)Input port: USB-C® / Integrated USB-C cable; Output port: USB-A / USB-C / Integrated USB-C cable — https://www.mi.com/global/product/xiaomi-power-bank-10000mah-integrated-cable/specs/ [von 4 unabhängigen Quellen bestätigt]Passed
- CE conformity for EU distribution (battery, EMC and low-voltage law; additionally RED conformity for wireless charging)The manufacturer hereby, declares that this equipment is in compliance with the applicable Directives and European Norms — https://device.report/manual/8878059 [von 2 unabhängigen Quellen bestätigt]Passed
- No active recall and no official safety warning for the modelAssumed and disclosed (EU distribution; no contrary evidence)Passed
Feature-to-evidence matching
Mandatory features
3| Feature | Status | Evidence | Point effect if matched |
|---|---|---|---|
| USB-C port that both recharges the power bank itself AND charges devices (bidirectional) | VerifiedT2 | Input port: USB-C® / Integrated USB-C cable; Output port: USB-A / USB-C / Integrated USB-C cable — https://www.mi.com/global/product/xiaomi-power-bank-10000mah-integrated-cable/specs/ [von 4 unabhängigen Quellen bestätigt] | — |
| CE conformity for EU distribution (battery, EMC and low-voltage law; additionally RED conformity for wireless charging) | VerifiedT3 | The manufacturer hereby, declares that this equipment is in compliance with the applicable Directives and European Norms — https://device.report/manual/8878059 [von 2 unabhängigen Quellen bestätigt] | — |
| No active recall and no official safety warning for the model | Assumed and disclosedT4 | Rückruf-Recherche (EU Safety Gate/RAPEX, Hersteller-Recall-Seiten) am Recherchetag ohne Treffer für dieses Modell. | — |
Expected in this price class
3| Feature | Status | Evidence | Point effect if matched |
|---|---|---|---|
| Fast charging of at least 18 W on the main port (USB-PD or Quick Charge) | VerifiedT2 | Output parameters 22.5W MAX; (USB-C) 10V⎓2.25A MAX = 22.5W — https://www.mi.com/global/product/xiaomi-power-bank-10000mah-integrated-cable/specs/ [von 4 unabhängigen Quellen bestätigt] | — |
| Charge level indicator (at least 4-step LED) | VerifiedT3 | battery level indicator will display the charging conditions as follows: 25%: LED1 and LED2 will be on. 50%: LED3 will be on. 75%: LED4 will be on. 100%: All LEDs will be on. — https://device.report/manual/8878059 [von 2 unabhängigen Quellen bestätigt] | — |
| At least 2 outputs (e.g. USB-C + USB-A or integrated cable) | VerifiedT2 | Output port: USB-A / USB-C / Integrated USB-C cable — https://www.mi.com/global/product/xiaomi-power-bank-10000mah-integrated-cable/specs/ [von 4 unabhängigen Quellen bestätigt] | — |
Above-class bonus features
13| Feature | Status | Evidence | Point effect if matched |
|---|---|---|---|
| Qi2-certified magnetic wireless charging (15 W+) | Not fulfilledT2 | No wireless charging mentioned — https://www.mi.com/global/product/xiaomi-power-bank-10000mah-integrated-cable/ [von 3 unabhängigen Quellen bestätigt] | +4 |
| Integrated/detachable USB-C cable | VerifiedT2 | Input port: USB-C® / Integrated USB-C cable; Output port includes Integrated USB-C cable — https://www.mi.com/global/product/xiaomi-power-bank-10000mah-integrated-cable/specs/ [von 2 unabhängigen Quellen bestätigt] | +3 |
| Display with live wattage readout per port | Not fulfilledT3 | LED indicator only; no digital watt display per port — https://device.report/manual/8878059 | +3 |
| PPS in the budget/mid-range class (not yet standard there) | Not verified | No usable evidence recorded | +2 |
| Very high output for the price class (≥140 W single port or ≥200 W total) | Not fulfilledT2 | Output parameters 22.5W MAX single port; (Multi-port output) 5V⎓3A = 15W total — https://www.mi.com/global/product/xiaomi-power-bank-10000mah-integrated-cable/specs/ [von 3 unabhängigen Quellen bestätigt] | +4 |
| Flight-approved (<100 Wh) despite capacity of ≥24,000 mAh | Not fulfilledT2 | Battery power: 37Wh (meets <100Wh requirement) but only 10000mAh capacity (does not meet ≥24,000mAh requirement) — https://www.mi.com/global/product/xiaomi-power-bank-10000mah-integrated-cable/specs/ [von 3 unabhängigen Quellen bestätigt] | +2 |
| Self-recharging in under 2 h (65 W+ input) | Not fulfilledT2 | Charging time: Approximately 2.75 hours (9V/2A charger) — exceeds 2h threshold; input 18W is below 65W requirement — https://www.mi.com/global/product/xiaomi-power-bank-10000mah-integrated-cable/specs/ [von 3 unabhängigen Quellen bestätigt] | +3 |
| Output energy of at least 85% of the stated rated energy in Wh (manufacturer efficiency specification or published measurement test) | Not verified | No usable evidence recorded | +3 |
| Small-device/trickle-charge mode | VerifiedT2 | Supports low-current charging... Double press the Check Battery button to activate the low-current charging mode — https://www.mi.com/global/product/xiaomi-power-bank-10000mah-integrated-cable/ [von 2 unabhängigen Quellen bestätigt] | +2 |
| Swappable battery cells or spare parts/repair service offered by the manufacturer | Not fulfilledT3 | It is strictly forbidden to disassemble the product without permission. Do not replace the battery on your own. — https://device.report/manual/8878059 | +3 |
| Useful extra function (stand, app control, active cooling, lamp) | Not fulfilledT2 | Keine Erwähnung von Standfuß, App-Steuerung, aktiver Kühlung oder Leuchte in Produktbeschreibung — https://www.mi.com/de/product/xiaomi-power-bank-10000mah-integrated-cable/ | +2 |
| Protection circuits listed individually in the datasheet (overcharging, deep discharge, short circuit, overheating) | VerifiedT2 | Nine layers of safety protection: Temperature protection, Short circuit protection, Reset protection, Input overvoltage protection, Input overcurrent protection, Output overcurrent protection, Output overvoltage protection, Overcharge and over-discharge protection, Overcurrent short circuit protecti — https://www.mi.com/global/product/xiaomi-power-bank-10000mah-integrated-cable/ [von 2 unabhängigen Quellen bestätigt] | +2 |
| Independent safety certificate beyond the CE self-declaration (UL 2056, TÜV Rheinland/GS, IEC 62133 for the cells) with a traceable certificate | Not verified | No usable evidence recorded | +3 |
Negative characteristics
4| Feature | Status | Evidence | Point effect if matched |
|---|---|---|---|
| Output energy measured in a published test below 70% of the stated rated energy (Wh compared against Wh, not mAh at 5 V against rated mAh) | Not fulfilledT2 | Rated capacity 5500mAh at 5V = 27.5Wh; Battery power 37Wh → efficiency 74.3% (above 70% threshold) — https://www.mi.com/global/product/xiaomi-power-bank-10000mah-integrated-cable/specs/ | -5 |
| Heavy throttling under load or housing temperature above 50 degrees Celsius measured in a published test | Not verified | No usable evidence recorded | -5 |
| Rated energy in Wh stated nowhere (neither on housing/packaging nor in the datasheet or product page) — flight eligibility therefore not assessable | Not fulfilledT2 | Battery power: 37Wh 3.7V 10000mAh — Wh clearly stated in specifications — https://www.mi.com/global/product/xiaomi-power-bank-10000mah-integrated-cable/specs/ [von 2 unabhängigen Quellen bestätigt] | -3 |
| Self-recharging disproportionately slow for the capacity (full-recharge time calculated from the rated energy in Wh and the stated input power far above what is usual in the price class) | Not fulfilledT2 | Selbstaufladung in 2.75 Stunden mit 18W ist für ~37Wh angemessen — nicht unverhältnismäßig langsam — https://www.mi.com/de/product/xiaomi-power-bank-10000mah-integrated-cable/ [von 2 unabhängigen Quellen bestätigt] | -3 |
Warranty
Warranty period 24 months — https://www.smartech.ee/en/products/miscellaneous/xiaomibhr9073glpowerbanklithium-ionli-ion10000mahblue-mc/
Deterministic score derivation
| Calculation line | Change | Running total |
|---|---|---|
| Base score (all class expectations met) | +70 | 70.0 |
| Bonus feature: Integrated/detachable USB-C cable | +3 | — |
| Bonus feature: Small-device/trickle-charge mode | +2 | — |
| Bonus feature: Protection circuits listed individually in the datasheet (overcharging, deep discharge, short circuit, overheating) | +2 | — |
| Bonus features subtotal | +7 | 77.0 |
| Warranty (24.0 months) | +0 | 77.0 |
| Price position in class ‘Budget’ | +2 | 79.0 |
| Total (clamped 0–100) | = | 79.0 |
Data gaps and limitations
All benchmark-relevant fields used by the calculation were verified.
Additional evidence register
| Type | Source and excerpt | Date | Tier |
|---|---|---|---|
| Manufacturer source | https://www.mi.com/de/product/xiaomi-power-bank-10000mah-integrated-ca… Recommended retail price 24,99 € (Xiaomi Deutschland Store-Seite; direkt vom Hersteller lieferbar, Farben Ice Blue und Tan) — Seite via WebFetch 403, UVP aus Xiaomi-DE-Suchergebnis-Snippet. | 2026-07-25 | T2 |
| Manufacturer source | https://www.mi.com/de/product/xiaomi-power-bank-10000mah-integrated-ca… Seite über den institutseigenen Browser gelesen (Server-Abruf durch robots.txt/Bot-Schutz gesperrt). | 2026-07-25 | T2 |
| Manufacturer source | https://www.mi.com/de/product/xiaomi-power-bank-10000mah-integrated-ca… JSON-LD-Angebot auf der Herstellerseite (xiaomi-power-bank-10000mah-integrated-cable) | 2026-07-25 | T2 |
| Manufacturer source | https://www.mi.com/de/product/xiaomi-power-bank-10000mah-integrated-ca… Typ C, schnelles Laden in zwei Richtungen... Das enthaltene 22,5W-Kabel für Zwei-Wege-Schnellladung kann zum Laden der Powerbank selbst und anderer Geräte verwendet werden | 2026-07-25 | T2 |
| Manufacturer source | https://www.mi.com/de/product/xiaomi-power-bank-10000mah-integrated-ca… Max. Leistung von 22,5W | 2026-07-25 | T2 |
| Manufacturer source | https://www.mi.com/de/product/xiaomi-power-bank-10000mah-integrated-ca… Mit einem Typ-C-Ladekabel, einem Typ-C-Anschluss und einem USB-A-Anschluss... 3 gleichzeitig verwendbare Anschlüsse | 2026-07-25 | T2 |
| Manufacturer source | https://www.mi.com/de/product/xiaomi-power-bank-10000mah-integrated-ca… Max. Leistung von 22,5W — requirement: mind. 30W | 2026-07-25 | T2 |
| Manufacturer source | https://www.mi.com/de/product/xiaomi-power-bank-10000mah-integrated-ca… Erfordert QC-Schnellladegerät (mind. 18W) | 2026-07-25 | T2 |
| Manufacturer source | https://www.mi.com/de/product/xiaomi-power-bank-10000mah-integrated-ca… Max. Leistung von 22,5W — requirement: mind. 65W | 2026-07-25 | T2 |
| Manufacturer source | https://www.mi.com/de/product/xiaomi-power-bank-10000mah-integrated-ca… Lädt drei Geräte gleichzeitig | 2026-07-25 | T2 |
| Manufacturer source | https://www.mi.com/de/product/xiaomi-power-bank-10000mah-integrated-ca… Max. Leistung von 22,5W — requirement: mind. 100W | 2026-07-25 | T2 |
| Manufacturer source | https://www.mi.com/de/product/xiaomi-power-bank-10000mah-integrated-ca… mit einer maximalen Ausgangsleistung von jeweils 22,5W für das Laden von drei Geräten (3 × 22,5W = 67,5W) — requirement: mind. ~140W | 2026-07-25 | T2 |
| Manufacturer source | https://www.mi.com/de/product/xiaomi-power-bank-10000mah-integrated-ca… 10.000mAh (requirement: >=20.000mAh); keine Qi2-Magnetladung erwähnt | 2026-07-25 | T2 |
| Manufacturer source | https://www.mi.com/de/product/xiaomi-power-bank-10000mah-integrated-ca… Keine drahtlose Aufladung erwähnt in umfassender Produktbeschreibung | 2026-07-25 | T2 |
| Manufacturer source | https://www.mi.com/de/product/xiaomi-power-bank-10000mah-integrated-ca… Integriertes Netzkabel... Das enthaltene 22,5W-Kabel | 2026-07-25 | T2 |
| Manufacturer source | https://www.mi.com/de/product/xiaomi-power-bank-10000mah-integrated-ca… 22,5W Einzelport, ~67,5W gesamt — requirement: >=140W Einzelport oder >=200W gesamt | 2026-07-25 | T2 |
| Manufacturer source | https://www.mi.com/de/product/xiaomi-power-bank-10000mah-integrated-ca… 10.000mAh — requirement: >=24.000mAh trotz <100Wh. Flugtauglich aber wegen niedriger Kapazität, nicht trotz hoher Kapazität | 2026-07-25 | T2 |
| Manufacturer source | https://www.mi.com/de/product/xiaomi-power-bank-10000mah-integrated-ca… Selbstaufladung in 2.75 Stunden (mit 18W Input) — requirement: unter 2h mit 65W+ Input | 2026-07-25 | T2 |
| Manufacturer source | https://www.mi.com/de/product/xiaomi-power-bank-10000mah-integrated-ca… Unterstützt Niedrigstromladung... Drücke zweimal auf die Akkucheck-Taste, um den Niedrigstrom-Lademodus zu aktivieren | 2026-07-25 | T2 |
| Manufacturer source | https://www.mi.com/de/product/xiaomi-power-bank-10000mah-integrated-ca… Keine Erwähnung von Standfuß, App-Steuerung, aktiver Kühlung oder Leuchte in Produktbeschreibung | 2026-07-25 | T2 |
| Manufacturer source | https://www.mi.com/de/product/xiaomi-power-bank-10000mah-integrated-ca… Neun Schutzschichten: Temperaturschutz, Kurzschlussschutz, Rücksetzschutz, Überspannungsschutz am Eingang, Eingangsüberstromschutz, Ausgangsüberstromschutz, Überspannungsschutz am Ausgang, Überladungs | 2026-07-25 | T2 |
| Manufacturer source | https://www.mi.com/de/product/xiaomi-power-bank-10000mah-integrated-ca… einzelnes tragbares Ladegerät mit einer Akkuleistung von weniger als 100Wh — Nennenergie wird angegeben | 2026-07-25 | T2 |
| Manufacturer source | https://www.mi.com/de/product/xiaomi-power-bank-10000mah-integrated-ca… Selbstaufladung in 2.75 Stunden mit 18W ist für ~37Wh angemessen — nicht unverhältnismäßig langsam | 2026-07-25 | T2 |
| Manufacturer source | https://www.mi.com/global/product/xiaomi-power-bank-10000mah-integrate… Seite über den institutseigenen Browser gelesen (Server-Abruf durch robots.txt/Bot-Schutz gesperrt). | 2026-07-25 | T2 |
| Manufacturer source | https://www.mi.com/global/product/xiaomi-power-bank-10000mah-integrate… Comes with a Type-C 22.5W two-way fast charging cable... Type-C port... Two-way fast charging | 2026-07-25 | T2 |
| Manufacturer source | https://www.mi.com/global/product/xiaomi-power-bank-10000mah-integrate… 22.5W MAX charging power for electronic devices... 22.5W MAX fast charging | 2026-07-25 | T2 |
| Manufacturer source | https://www.mi.com/global/product/xiaomi-power-bank-10000mah-integrate… Equipped with a Type-C charging cable, a Type-C port and a USB-A port | 2026-07-25 | T2 |
| Manufacturer source | https://www.mi.com/global/product/xiaomi-power-bank-10000mah-integrate… 22.5W MAX charging power... 22.5W MAX fast charging | 2026-07-25 | T2 |
| Manufacturer source | https://www.mi.com/global/product/xiaomi-power-bank-10000mah-integrate… Requires a QC fast charger (22.5W or above) | 2026-07-25 | T2 |
| Manufacturer source | https://www.mi.com/global/product/xiaomi-power-bank-10000mah-integrate… 22.5W MAX charging power... 22.5W MAX output power | 2026-07-25 | T2 |
Deterministic outcome