Category benchmark report
Hikmicro Mini X
Hikmicro
- Award ID
- EPEI-BVA-2026-000026
- Methodology
- 2026.07-2
- Benchmark
- [email protected]
- Decision date
- 2026-07-25
- Overall score
- 85.0 / 100
- Award status
- Valid
Editorial award
Assessed on our own initiative
The manufacturer was not involved in this assessment, was not contacted about it, and paid nothing for it. The European Product Evaluation Institute selected this product itself and assessed it against the published category benchmark using publicly documented evidence only.
Product identity
- Manufacturer
- Hikmicro
- Product
- Hikmicro Mini X
- Model
- —
- Identity state
- Confirmed
- Region focus
- EU
- Category
- Thermal Imaging Cameras
Hikmicro Mini X
Benchmark placement
[email protected]Verified European price
| Source | Price | Date | Tier |
|---|---|---|---|
| www.oomipood.ee | €789.00 | 2026-07-25 | T3 |
| Sensor Partners | €309.00 | 2026-07-25 | T3 |
| Neumann Messgeräte (AT) | €370.80 | 2026-07-25 | T3 |
| Hersch Shop (DE) | €328.86 | 2026-07-25 | T3 |
Knock-out gates
- European price verified309.0 EURPassed
- Product identity confirmedHikmicro Mini XPassed
- No active safety recallPassed
- CE marking; RED conformity additionally required for devices with Wi-Fi/BluetoothThis product and - if applicable - the supplied accessories too are marked with "CE" and comply therefore with the applicable harmonized European standards listed under the Directive 2014/30/EU (EMCD), Directive 2014/35/EU(LVD), Directive 2011/65/EU (RoHS). — https://www.manualslib.com/manual/3596923/Hikmicro-Minix.htmlPassed
- True radiometric temperature measurement: device or app displays temperature values in °C, and the datasheet states a measurement accuracy (e.g. ±2 °C / ±2 %)Object Temperature Range -20℃ to 120℃ and 100℃ to 550℃; Accuracy: Max (±2°C/3.6°F, ±2%) — https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dual-camera-thermal-imager/ [von 4 unabhängigen Quellen bestätigt]Passed
- Operable in the EU: device or app menu language in German or English, and manual available in a German or English versionMiniX_Datasheet_de-DE_20240903.pdf; UD38767B-A_MiniX Mini2W_UM_en-US_20250530.pdf; HIKMICRO Viewer app for iOS and Android — https://www.hikmicrotech.com/de/industrial-products/minix-wireless-dual-camera-thermal-imager/Passed
Feature-to-evidence matching
Mandatory features
3| Feature | Status | Evidence | Point effect if matched |
|---|---|---|---|
| CE marking; RED conformity additionally required for devices with Wi-Fi/Bluetooth | VerifiedT3 | This product and - if applicable - the supplied accessories too are marked with "CE" and comply therefore with the applicable harmonized European standards listed under the Directive 2014/30/EU (EMCD), Directive 2014/35/EU(LVD), Directive 2011/65/EU (RoHS). — https://www.manualslib.com/manual/3596923/Hikmicro-Minix.html | — |
| True radiometric temperature measurement: device or app displays temperature values in °C, and the datasheet states a measurement accuracy (e.g. ±2 °C / ±2 %) | VerifiedT2 | Object Temperature Range -20℃ to 120℃ and 100℃ to 550℃; Accuracy: Max (±2°C/3.6°F, ±2%) — https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dual-camera-thermal-imager/ [von 4 unabhängigen Quellen bestätigt] | — |
| Operable in the EU: device or app menu language in German or English, and manual available in a German or English version | VerifiedT2 | MiniX_Datasheet_de-DE_20240903.pdf; UD38767B-A_MiniX Mini2W_UM_en-US_20250530.pdf; HIKMICRO Viewer app for iOS and Android — https://www.hikmicrotech.com/de/industrial-products/minix-wireless-dual-camera-thermal-imager/ | — |
Expected in this price class
5| Feature | Status | Evidence | Point effect if matched |
|---|---|---|---|
| Native IR resolution of approx. 256×192 pixels | VerifiedT2 | IR Resolution: 256 × 192 (49,152 pixels) — https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dual-camera-thermal-imager/ [von 5 unabhängigen Quellen bestätigt] | — |
| Frame rate of approx. 25 Hz (smooth live image) | VerifiedT2 | Image Frequency: 25 Hz — https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dual-camera-thermal-imager/ [von 4 unabhängigen Quellen bestätigt] | — |
| Spot and area measurement (min/max/average) in the app or device software, including post-capture analysis | VerifiedT2 | Measurement Tools: Center Spot, Hot Spot, Cold Spot; User-definable: 3 spots, 3 rectangles and 1 line — https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dual-camera-thermal-imager/ [von 2 unabhängigen Quellen bestätigt] | — |
| Photo and video recording of the thermal image | VerifiedT2 | Video File Format: MP4 video (25 Hz), saved in HIKMICRO Viewer App; Image File Format: Radiometric JPEG — https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dual-camera-thermal-imager/ [von 3 unabhängigen Quellen bestätigt] | — |
| Thermal sensitivity (NETD) per datasheet of approx. 50 mK or better | VerifiedT2 | NETD: < 40 mK (@ 25 °C, F#=1.0) — https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dual-camera-thermal-imager/ [von 4 unabhängigen Quellen bestätigt] | — |
Above-class bonus features
14| Feature | Status | Evidence | Point effect if matched |
|---|---|---|---|
| Native IR resolution clearly above class expectation (e.g. approx. 256×192 in budget, approx. 384×288 in mid-range) | VerifiedT2 | 256 × 192 (49,152 pixels) with VOx detector and SuperIR enhancement; competitive resolution for smartphone-based thermal imager class — https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dual-camera-thermal-imager/ | +5 |
| App/device fully usable without account/cloud requirement (local storage, offline operation) | Not verified | No usable evidence recorded | +4 |
| Macro lens or macro mode for close-ups (e.g. PCB/electronics diagnostics) | VerifiedT2 | Min. Focus Distance: 0.05 m (0.164 ft); Adjustable Focal Lens: crisp focus from near to far with 3.5mm adjustable focal lens for precise details in PCB repair — https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dual-camera-thermal-imager/ [von 2 unabhängigen Quellen bestätigt] | +3 |
| Manually focusable optics (sharp from close range to distance) | VerifiedT2 | Focus Mode: Manual Focus — https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dual-camera-thermal-imager/ [von 4 unabhängigen Quellen bestätigt] | +3 |
| Visual image blending (dual lens/fusion/PiP) below the upper class | VerifiedT2 | Image Modes: Thermal/Visual/Fusion/PIP/Blending — https://www.hikmicrotech.com/de/industrial-products/minix-wireless-dual-camera-thermal-imager/ [von 4 unabhängigen Quellen bestätigt] | +3 |
| Free PC analysis software with reporting below the premium class | Not verified | No usable evidence recorded | +3 |
| Smartphone dongle usable with Android AND iPhone (USB-C, adapter included if needed) | VerifiedT2 | Device Compatibility: iOS (version 14 and later), Android (version 9 and later) smartphones and tablets — https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dual-camera-thermal-imager/ [von 5 unabhängigen Quellen bestätigt] | +2 |
| Battery life clearly above class expectation (handheld approx. 8+ hours) | Not fulfilledT2 | Battery Operating Time: Approx. 4 hours [erwartet: 8+ Std.] — https://www.hikmicrotech.com/de/industrial-products/minix-wireless-dual-camera-thermal-imager/ [von 3 unabhängigen Quellen bestätigt] | +2 |
| Extended measurement range up to approx. 600 °C or more | Not fulfilledT2 | Object Temperature Range: 100℃ to 550℃ — maximum 550°C, below 600°C requirement — https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dual-camera-thermal-imager/ [von 4 unabhängigen Quellen bestätigt] | +2 |
| Integrated laser pointer or laser distance meter | Not verified | No usable evidence recorded | +2 |
| IP rating/drop protection below the class where it is expected (e.g. IP54 in mid-range) | Not verified | No usable evidence recorded | +2 |
| Battery replaceable below the premium class (device outlives its first battery; tool-free or screwed in) | Not fulfilledT3 | built-in Li-ion rechargeable battery — https://gomeasure.dk/products/hikmicro-minix | +3 |
| Manufacturer states a service/repair address in the EU (warranty handling without shipping outside the EU) | VerifiedT3 | Contact: Værkstedsgården 14, 2620 Albertslund; Phone: +45 31 33 18 19; E-mail: [email protected] (Denmark, EU) — https://gomeasure.dk/products/hikmicro-minix [von 2 unabhängigen Quellen bestätigt] | +3 |
| Adjustable emissivity (free value or material presets) for correct readings on shiny surfaces | VerifiedT3 | Table 6-1 Temperature Measurement Parameters: "Select or customize the emissivity of the target." — https://www.manualslib.com/manual/3596923/Hikmicro-Minix.html | +2 |
Negative characteristics
6| Feature | Status | Evidence | Point effect if matched |
|---|---|---|---|
| App or device only usable with a mandatory account or cloud login AND processing is documented to take place exclusively outside the EU/EEA with no selectable EU server region AND there is no GDPR information at all (neither a privacy policy stating the legal basis/third-country transfer nor corresponding app store data disclosures) | Not verified | No usable evidence recorded | -4 |
| Repeatedly documented grossly deviating temperature readings (well outside manufacturer tolerance) | Not verified | No usable evidence recorded | -5 |
| Repeatedly documented severe app/firmware defects (e.g. broken video recording, frequent crashes, connection drops) | Not verified | No usable evidence recorded | -5 |
| Core functions (analysis, reports, image export) only via subscription/extra purchase | Not verified | No usable evidence recorded | -4 |
| Smartphone dongle with its own battery that must be charged separately (empty dongle = unusable) | Not fulfilledT2 | Battery Type: Rechargeable Li-ion battery (built-in); Battery Charging Time: Supports fast charging via USB-C (5V/2A) — device has independent built-in battery, not dependent on phone power — https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dual-camera-thermal-imager/ [von 3 unabhängigen Quellen bestätigt] | -3 |
| Frame rate of only approx. 9 Hz or less on devices above the budget class (choppy live image) | Not fulfilledT2 | Image Frequency: 25 Hz — well above 9 Hz threshold — https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dual-camera-thermal-imager/ [von 4 unabhängigen Quellen bestätigt] | -3 |
Warranty
No usable evidence recorded
Deterministic score derivation
| Calculation line | Change | Running total |
|---|---|---|
| Base score (all class expectations met) | +70 | 70.0 |
| Bonus feature: Native IR resolution clearly above class expectation (e.g. approx. 256×192 in budget, approx. 384×288 in mid-range) | +5 | — |
| Bonus feature: Macro lens or macro mode for close-ups (e.g. PCB/electronics diagnostics) | +3 | — |
| Bonus feature: Manually focusable optics (sharp from close range to distance) | +3 | — |
| Bonus feature: Visual image blending (dual lens/fusion/PiP) below the upper class | +3 | — |
| Bonus feature: Smartphone dongle usable with Android AND iPhone (USB-C, adapter included if needed) | +2 | — |
| Bonus feature: Manufacturer states a service/repair address in the EU (warranty handling without shipping outside the EU) | +3 | — |
| Bonus feature: Adjustable emissivity (free value or material presets) for correct readings on shiny surfaces | +2 | — |
| Bonus features subtotal (capped at +15, raw +21) | +15 | 85.0 |
| Warranty (unknown → EU baseline 24 months) | +0 | 85.0 |
| Price position in class ‘Mid-range’ | +0 | 85.0 |
| Total (clamped 0–100) | = | 85.0 |
Data gaps and limitations
- Warranty terms
Additional evidence register
| Type | Source and excerpt | Date | Tier |
|---|---|---|---|
| Manufacturer source | https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dua… | 2026-07-25 | T2 |
| Manufacturer source | https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dua… HIKIMICRO Mini-X thermal camera connects to Android/iOS devices | 2026-07-25 | T2 |
| Manufacturer source | https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dua… Object Temperature Range -20℃ to 120℃ and 100℃ to 550℃; Accuracy: Max (±2°C/3.6°F, ±2%) | 2026-07-25 | T2 |
| Manufacturer source | https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dua… IR Resolution: 256 × 192 (49,152 pixels) | 2026-07-25 | T2 |
| Manufacturer source | https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dua… Measurement Tools: Center Spot, Hot Spot, Cold Spot | 2026-07-25 | T2 |
| Manufacturer source | https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dua… Image File Format: Radiometric JPEG, saved in HIKMICRO Viewer App | 2026-07-25 | T2 |
| Manufacturer source | https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dua… IR Resolution: 256 × 192 (49,152 pixels) | 2026-07-25 | T2 |
| Manufacturer source | https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dua… Image Frequency: 25 Hz | 2026-07-25 | T2 |
| Manufacturer source | https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dua… Measurement Tools: Center Spot, Hot Spot, Cold Spot; User-definable: 3 spots, 3 rectangles and 1 line | 2026-07-25 | T2 |
| Manufacturer source | https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dua… Video File Format: MP4 video (25 Hz), saved in HIKMICRO Viewer App; Image File Format: Radiometric JPEG | 2026-07-25 | T2 |
| Manufacturer source | https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dua… NETD: < 40 mK (@ 25 °C, F#=1.0) | 2026-07-25 | T2 |
| Manufacturer source | https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dua… HIKIMICRO Mini-X thermal camera connects to Android/iOS devices; Installation Method: Clipping it onto your phone or tablet, magnetic wall mounting, or tripod mounting. No built-in display mentioned. | 2026-07-25 | T2 |
| Manufacturer source | https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dua… IR Resolution: 256 × 192 (49,152 pixels) | 2026-07-25 | T2 |
| Manufacturer source | https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dua… Visual Camera: 640× 480 (0.3 MP); Image Modes: Thermal/Visual/Fusion/PIP/Blending | 2026-07-25 | T2 |
| Manufacturer source | https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dua… Battery Operating Time: Approx. 4 hours | 2026-07-25 | T2 |
| Manufacturer source | https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dua… Protection Level: IP54 | 2026-07-25 | T2 |
| Manufacturer source | https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dua… IR Resolution: 256 × 192 (49,152 pixels) — does not meet 320×240 requirement | 2026-07-25 | T2 |
| Manufacturer source | https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dua… HIKMICRO Viewer app allows you to generate reports in the field quickly; HIKMICRO Analyzer software for Windows | 2026-07-25 | T2 |
| Manufacturer source | https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dua… Protection Level: IP54; Drop Test Height: 1 m (3.28 ft) | 2026-07-25 | T2 |
| Manufacturer source | https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dua… 256 × 192 (49,152 pixels) with VOx detector and SuperIR enhancement; competitive resolution for smartphone-based thermal imager class | 2026-07-25 | T2 |
| Manufacturer source | https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dua… Min. Focus Distance: 0.05 m (0.164 ft); Adjustable Focal Lens: crisp focus from near to far with 3.5mm adjustable focal lens for precise details in PCB repair | 2026-07-25 | T2 |
| Manufacturer source | https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dua… Focus Mode: Manual Focus | 2026-07-25 | T2 |
| Manufacturer source | https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dua… Image Modes: Thermal/Visual/Fusion/PIP/Blending | 2026-07-25 | T2 |
| Manufacturer source | https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dua… Device Compatibility: iOS (version 14 and later), Android (version 9 and later) smartphones and tablets | 2026-07-25 | T2 |
| Manufacturer source | https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dua… Battery Operating Time: Approx. 4 hours — standard for handheld thermal imager class, not exceptional | 2026-07-25 | T2 |
| Manufacturer source | https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dua… Object Temperature Range: 100℃ to 550℃ — maximum 550°C, below 600°C requirement | 2026-07-25 | T2 |
| Manufacturer source | https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dua… Battery Type: Rechargeable Li-ion battery (built-in); Battery Charging Time: Supports fast charging via USB-C (5V/2A) — device has independent built-in battery, not dependent on phone power | 2026-07-25 | T2 |
| Manufacturer source | https://www.hikmicrotech.com/en/industrial-products/minix-wireless-dua… Image Frequency: 25 Hz — well above 9 Hz threshold | 2026-07-25 | T2 |
| Manufacturer source | https://www.hikmicrotech.com/de/industrial-products/minix-wireless-dua… | 2026-07-25 | T2 |
| Manufacturer source | https://www.hikmicrotech.com/de/industrial-products/minix-wireless-dua… Range -20℃ to 120℃ … Range 100℃ to 550℃ … Max (±2°C/3.6°F, ±2%); Measurement Tools: Center Spot, Hot Spot, Cold Spot | 2026-07-25 | T2 |
Deterministic outcome