Category benchmark report
Roborock Saros 10R
Roborock
- Award ID
- EPEI-BVA-2026-000034
- Methodology
- 2026.07-2
- Benchmark
- [email protected]
- Decision date
- 2026-07-26
- Overall score
- 82.0 / 100
- Award status
- Valid
Editorial award
Assessed on our own initiative
The manufacturer was not involved in this assessment, was not contacted about it, and paid nothing for it. The European Product Evaluation Institute selected this product itself and assessed it against the published category benchmark using publicly documented evidence only.
Product identity
- Manufacturer
- Roborock
- Product
- Roborock Saros 10R
- Model
- —
- Identity state
- Confirmed
- Region focus
- EU
- Category
- Robot Vacuums
Roborock Saros 10R
Benchmark placement
[email protected]Verified European price
| Source | Price | Date | Tier |
|---|---|---|---|
| de.roborock.com | €1049.00 | 2026-07-26 | T2 |
| MediaMarkt DE (Marketplace: MORELE.NET SP. Z O.O.) | €866.56 | 2026-07-26 | T3 |
| marcmax.de | €999.00 | 2026-07-25 | T3 |
Knock-out gates
- European price verified866.56 EURPassed
- Product identity confirmedRoborock Saros 10RPassed
- No active safety recallPassed
- App control, app usable in the EU (German or English, account registration possible from within the EU)Sprache: DE + 33 weitere ... Deutsch, Englisch, Französisch, Italienisch, Niederländisch, Polnisch, Portugiesisch, Spanisch, Schwedisch ... Du kannst die intelligenten Geräte fernbedienen und ihren Status und Reinigungsfortschritt durch diese App prüfen – jederzeit und überall. — https://apps.apple.com/de/app/roborock/id1462875428Passed
- CE marking and EU declaration of conformityAssumed and disclosed (EU distribution; no contrary evidence)Passed
- Cliff sensors that detect steps and staircasesProduct Overview section lists 'A2-1—Cliff Sensors' among robot components — https://www.manualslib.com/manual/3700841/Roborock-Saros-10r.html [von 2 unabhängigen Quellen bestätigt]Passed
Feature-to-evidence matching
Mandatory features
3| Feature | Status | Evidence | Point effect if matched |
|---|---|---|---|
| App control, app usable in the EU (German or English, account registration possible from within the EU) | VerifiedT3 | Sprache: DE + 33 weitere ... Deutsch, Englisch, Französisch, Italienisch, Niederländisch, Polnisch, Portugiesisch, Spanisch, Schwedisch ... Du kannst die intelligenten Geräte fernbedienen und ihren Status und Reinigungsfortschritt durch diese App prüfen – jederzeit und überall. — https://apps.apple.com/de/app/roborock/id1462875428 | — |
| CE marking and EU declaration of conformity | Assumed and disclosedT4 | Assumed as met: the product is verifiably sold through EU channels, for which the declaration of conformity is a legal precondition. No contrary evidence found. This assumption is fixed in the benchmark, not decided case by case. | — |
| Cliff sensors that detect steps and staircases | VerifiedT3 | Product Overview section lists 'A2-1—Cliff Sensors' among robot components — https://www.manualslib.com/manual/3700841/Roborock-Saros-10r.html [von 2 unabhängigen Quellen bestätigt] | — |
Expected in this price class
4| Feature | Status | Evidence | Point effect if matched |
|---|---|---|---|
| Auto-empty dock (automatic dustbin emptying) | VerifiedT2 | automatische Entleerung des Bordstaubbehälters — https://de.roborock.com/products/roborock-saros-10r-saugroboter-mit-starsight-system-2-0 [von 6 unabhängigen Quellen bestätigt] | — |
| Active obstacle detection (camera/3D/structured light) | VerifiedT2 | Seitliche VertiBeam® Hindernisvermeidung; FAQ: 'Ja, der Saros 10R hat eine Kamera an der Vorderseite und verfügt über Hindernisvermeidung' — https://de.roborock.com/products/roborock-saros-10r [von 5 unabhängigen Quellen bestätigt] | — |
| Carpet detection with mop lifting (or mop drop-off at the dock) | VerifiedT2 | Automatisches Abnehmen des Mopps; Angehobene Mopps: 17 mm Anheben des Mopps — https://de.roborock.com/products/roborock-saros-10r [von 5 unabhängigen Quellen bestätigt] | — |
| Dock washes and dries the mop pads | VerifiedT2 | Heißwasser-Moppwäsche mit 80 °C; Heißlufttrocknung mit 60 °C — https://de.roborock.com/products/roborock-saros-10r-saugroboter-mit-starsight-system-2-0 [von 5 unabhängigen Quellen bestätigt] | — |
Above-class bonus features
14| Feature | Status | Evidence | Point effect if matched |
|---|---|---|---|
| Dock with fixed plumbing connection available | VerifiedT3 | 'Saros 10R with Refill and Drainage System' - 'Auto Water Refill and Drain' with detailed installation requirements: 'Clean Water Inlet', 'Dirty Water Outlet', and water pressure specifications '0.1-0.4MPa'. — https://global.roborock.com/pages/roborock-saros-10r [von 2 unabhängigen Quellen bestätigt] | +4 |
| Robotic arm / active object tidying / threshold climbing | Not fulfilledT3 | No robot arm for object handling described. AdaptiLift™ Chassis handles threshold crossing only ('Achieve up to 1.57-inch threshold crossing'), not object manipulation — https://us.roborock.com/pages/roborock-saros-10r | +5 |
| Self-cleaning mopping roller with real-time fresh water supply | Not verified | No usable evidence recorded | +4 |
| Local control without mandatory cloud (Matter, official Home Assistant support) | VerifiedT3 | Can be controlled offline, without WiFi connection; Compatible with: Matter Protocol (incl. Apple Home); Data security TÜV certified (ETSI EN 303 645) - no cloud storage — https://marcmax.de/en/products/roborock-saros-10r-robot-vacuum-cleaner-with-dual-anti-tangle-system-and-dock-black [von 3 unabhängigen Quellen bestätigt] | +4 |
| Wear parts individually available in EU retail (brushes, filters, pads) | VerifiedT2 | Multiple replacement parts listed: 'Roborock Antibakterieller drehbarer Wischmopp 4 Stück für Roborock Saros 10R', 'Roborock Waschbarer Filter', 'Roborock Hauptbürste' — sold individually with EUR pricing on German site — https://de.roborock.com/products/roborock-saros-10r | +3 |
| Anti-tangle system for hair (evidenced by manufacturer or independent test) | VerifiedT2 | DuoDivide® Anti-Tangle-Bürste; 0 % Haar-Verhedderungsrate; 'Die DuoDivide® Bürste ist durch SGS mit 0 % Haar-Verhedderungsrate zertifiziert' — https://de.roborock.com/products/roborock-saros-10r [von 4 unabhängigen Quellen bestätigt] | +3 |
| Crosses door thresholds of approx. 2 cm and above | VerifiedT3 | Maximum 1.57-Inch (4cm) Double-Layer Thresholds... AdaptiLift™ Chassis — https://us.roborock.com/pages/roborock-saros-10r [von 2 unabhängigen Quellen bestätigt] | +3 |
| Standard operation below approx. 60 dB(A) | VerifiedT3 | Quiet Mopping (≤55dB). the noise level in quiet mop-only mode is as low as 55dB in a semi-anechoic chamber — https://us.roborock.com/pages/roborock-saros-10r [von 2 unabhängigen Quellen bestätigt] | +3 |
| Height below approx. 10 cm without the LiDAR turret, or total height below approx. 10.5 cm including all protruding parts | VerifiedT2 | 7,98 cm ultra-flachen Design — https://de.roborock.com/products/roborock-saros-10r-saugroboter-mit-starsight-system-2-0 [von 5 unabhängigen Quellen bestätigt] | +2 |
| Voice assistant / smart home integration | VerifiedT2 | Intelligenter Sprachassistent — https://de.roborock.com/products/roborock-saros-10r [von 4 unabhängigen Quellen bestätigt] | +2 |
| Runtime over approx. 180 min / >150 m² per charge | VerifiedT3 | Der Saros 10R bietet eine Akkulaufzeit von 3,67 Stunden. — https://www.nextpit.de/saug-wisch-roboter/roborock-saros-10r [von 2 unabhängigen Quellen bestätigt] | +2 |
| Auto-empty dock without disposable dust bags (reusable, washable container) | Not fulfilledT2 | 2,5 l Staubbeutel (disposable dust bags, not bagless system) — https://de.roborock.com/products/roborock-saros-10r [von 4 unabhängigen Quellen bestätigt] | +2 |
| App, manual and voice prompts in several EU languages | VerifiedT3 | Sprachen: Deutsch und 33 weitere: Deutsch, Arabisch, Dänisch, Englisch, Estnisch, Finnisch, Französisch, Hebräisch, Indonesisch, Italienisch, Japanisch, Koreanisch, Kroatisch, Lettisch, Litauisch, Malaiisch, Niederländisch, Norwegisch (Bokmål), Polnisch, Portugiesisch, Rumänisch, Russisch, Schwedisc — https://apps.apple.com/de/app/roborock/id1462875428 | +2 |
| Dock features clearly above class expectations (e.g. mop washing/drying in budget/mid-range) | Not verified | No usable evidence recorded | +4 |
Negative characteristics
4| Feature | Status | Evidence | Point effect if matched |
|---|---|---|---|
| Both documented: processing takes place exclusively on servers outside the EU/EEA with no selectable EU region AND GDPR information is missing entirely (neither a privacy policy stating the legal basis and third-country transfer nor corresponding details in the app store data disclosure) | Not fulfilledT3 | Data security TÜV certified (ETSI EN 303 645) - no cloud storage — https://marcmax.de/en/products/roborock-saros-10r-robot-vacuum-cleaner-with-dual-anti-tangle-system-and-dock-black | -6 |
| Severe app defects documented in several independent tests or retailer reviews | Not fulfilledT3 | ausgezeichnete App mit vielen Features — https://www.nextpit.de/saug-wisch-roboter/roborock-saros-10r | -5 |
| Documented in measurements or tests as clearly above approx. 70 dB(A) in standard mode | Not fulfilledT3 | Quiet Mopping (≤55dB) in quiet mode contradicts requirement of over 70dB. Standard operation described as quiet, not extreme loudness — https://us.roborock.com/pages/roborock-saros-10r | -4 |
| Manufacturer or EU retailer explicitly states that the battery cannot be replaced individually, or several independent tests document that only whole-unit replacement is possible | Not verified | No usable evidence recorded | -3 |
Warranty
1-year limited warranty with extended warranty option selected. — https://us.roborock.com/products/roborock-saros-10r (konservativster Wert bei widersprüchlichen Angaben)
Deterministic score derivation
| Calculation line | Change | Running total |
|---|---|---|
| Base score (all class expectations met) | +70 | 70.0 |
| Bonus feature: Dock with fixed plumbing connection available | +4 | — |
| Bonus feature: Local control without mandatory cloud (Matter, official Home Assistant support) | +4 | — |
| Bonus feature: Wear parts individually available in EU retail (brushes, filters, pads) | +3 | — |
| Bonus feature: Anti-tangle system for hair (evidenced by manufacturer or independent test) | +3 | — |
| Bonus feature: Crosses door thresholds of approx. 2 cm and above | +3 | — |
| Bonus feature: Standard operation below approx. 60 dB(A) | +3 | — |
| Bonus feature: Height below approx. 10 cm without the LiDAR turret, or total height below approx. 10.5 cm including all protruding parts | +2 | — |
| Bonus feature: Voice assistant / smart home integration | +2 | — |
| Bonus feature: Runtime over approx. 180 min / >150 m² per charge | +2 | — |
| Bonus feature: App, manual and voice prompts in several EU languages | +2 | — |
| Bonus features subtotal (capped at +15, raw +28) | +15 | 85.0 |
| Warranty (12.0 months) | -3 | 82.0 |
| Price position in class ‘Upper mid-range’ | +0 | 82.0 |
| Total (clamped 0–100) | = | 82.0 |
Data gaps and limitations
All benchmark-relevant fields used by the calculation were verified.
Additional evidence register
| Type | Source and excerpt | Date | Tier |
|---|---|---|---|
| Manufacturer source | https://de.roborock.com/products/roborock-saros-10r 799,00 € 1.449,99 € … Nur noch 433 verfügbar, jetzt bestellen! … In den Warenkorb | 2026-07-25 | T2 |
| Manufacturer source | https://de.roborock.com/products/roborock-saros-10r | 2026-07-25 | T2 |
| Manufacturer source | https://de.roborock.com/products/roborock-saros-10r de.roborock.com: 799.00 EUR | 2026-07-25 | T2 |
| Manufacturer source | https://de.roborock.com/products/roborock-saros-10r de.roborock.com: 1049.00 EUR | 2026-07-25 | T2 |
| Manufacturer source | https://de.roborock.com/products/roborock-saros-10r Roborock Saros 10R Saugroboter mit Wischfunktion & abnehmbarem Wischmopp | 2026-07-25 | T2 |
| Manufacturer source | https://de.roborock.com/products/roborock-saros-10r Alle neuen Roborock-Geräte verfügen über eine 2-jährige Garantie | 2026-07-25 | T2 |
| Manufacturer source | https://de.roborock.com/products/roborock-saros-10r Roborock Saros 10R Saugroboter mit Wischfunktion & abnehmbarem Wischmopp; Zwei rotierende Mopps; 4 l Reinwassertank | 2026-07-25 | T2 |
| Manufacturer source | https://de.roborock.com/products/roborock-saros-10r 10-in-1-Multifunktions-Dockingstation 4.0; automatische Entleerung des Bordstaubbehälters | 2026-07-25 | T2 |
| Manufacturer source | https://de.roborock.com/products/roborock-saros-10r der Saros 10R hat eine Kamera an der Vorderseite und verfügt über Hindernisvermeidung; Seitliche VertiBeam® Hindernisvermeidung | 2026-07-25 | T2 |
| Manufacturer source | https://de.roborock.com/products/roborock-saros-10r der Roboter automatisch den Mopp abnehmen, bevor er Teppiche reinigt | 2026-07-25 | T2 |
| Manufacturer source | https://de.roborock.com/products/roborock-saros-10r Heißwasser-Moppwäsche mit 80 °C; Heißlufttrocknung mit 60 °C; Warmlufttrocknung der Wischtücher | 2026-07-25 | T2 |
| Manufacturer source | https://de.roborock.com/products/roborock-saros-10r Heißwasser-Moppwäsche mit 80 °C | 2026-07-25 | T2 |
| Manufacturer source | https://de.roborock.com/products/roborock-saros-10r Heißlufttrocknung mit 60 °C; Heißlufttrocknung: 2h / 3h / 4h, für hartnäckige Flecken | 2026-07-25 | T2 |
| Manufacturer source | https://de.roborock.com/products/roborock-saros-10r FlexiArm Riser Seitenbürste und Mopp | 2026-07-25 | T2 |
| Manufacturer source | https://de.roborock.com/products/roborock-saros-10r Die DuoDivide® Bürste ist durch SGS mit 0 % Haar-Verhedderungsrate zertifiziert. | 2026-07-25 | T2 |
| Manufacturer source | https://de.roborock.com/products/roborock-saros-10r Ultraflaches Design mit 3,14 Zoll; Mit seinem 7,98 cm ultra-flachen Design | 2026-07-25 | T2 |
| Manufacturer source | https://de.roborock.com/products/roborock-saros-10r Intelligenter Sprachassistent | 2026-07-25 | T2 |
| Manufacturer source | https://de.roborock.com/products/roborock-saros-10r 2,5 l Staubbeutel erwähnt; Stationsausstattung beinhaltet Staubbeutel, nicht beutellos. | 2026-07-25 | T2 |
| Manufacturer source | https://de.roborock.com/products/roborock-saros-10r Alle neuen Roborock-Geräte verfügen über eine 2-jährige Garantie. | 2026-07-25 | T2 |
| Manufacturer source | https://de.roborock.com/products/roborock-saros-10r-saugroboter-mit-st… | 2026-07-25 | T2 |
| Manufacturer source | https://de.roborock.com/products/roborock-saros-10r-saugroboter-mit-st… de.roborock.com: 1449.99 EUR | 2026-07-25 | T2 |
| Manufacturer source | https://de.roborock.com/products/roborock-saros-10r-saugroboter-mit-st… Zwei rotierende Mopps | 2026-07-25 | T2 |
| Manufacturer source | https://de.roborock.com/products/roborock-saros-10r-saugroboter-mit-st… Alle neuen Roborock-Geräte verfügen über eine 2-jährige Garantie | 2026-07-25 | T2 |
| Manufacturer source | https://de.roborock.com/products/roborock-saros-10r-saugroboter-mit-st… Zwei rotierende Mopps; 4 l Reinwassertank | 2026-07-25 | T2 |
| Manufacturer source | https://de.roborock.com/products/roborock-saros-10r-saugroboter-mit-st… automatische Entleerung des Bordstaubbehälters | 2026-07-25 | T2 |
| Manufacturer source | https://de.roborock.com/products/roborock-saros-10r-saugroboter-mit-st… der Saros 10R hat eine Kamera an der Vorderseite und verfügt über Hindernisvermeidung; Seitliche VertiBeam® Hindernisvermeidung | 2026-07-25 | T2 |
| Manufacturer source | https://de.roborock.com/products/roborock-saros-10r-saugroboter-mit-st… Funktion zum automatischen Abnehmen der Wischtuchhalterungen kann derRoboter automatisch den Mopp abnehmen, bevor er Teppiche reinigt | 2026-07-25 | T2 |
| Manufacturer source | https://de.roborock.com/products/roborock-saros-10r-saugroboter-mit-st… Heißwasser-Moppwäsche mit 80 °C; Heißlufttrocknung mit 60 °C | 2026-07-25 | T2 |
| Manufacturer source | https://de.roborock.com/products/roborock-saros-10r-saugroboter-mit-st… Heißwasser-Moppwäsche mit 80 °C | 2026-07-25 | T2 |
| Manufacturer source | https://de.roborock.com/products/roborock-saros-10r-saugroboter-mit-st… Heißlufttrocknung mit 60 °C; Heißlufttrocknung: 2h / 3h / 4h, für hartnäckige Flecken | 2026-07-25 | T2 |
Deterministic outcome